E326/9/29/108

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Sep 1797 Aberdour
Mr Wemyss Cuttlehill 3 1 2 £2.5.0 £0.4.6 £2.5.0
Alexander Davidson Killalow 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Cant Croftgairie 1 1 £0.10.0 £0.1.0 £0.10.0
William Inglis Templehall 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Watt Daikie 1 1 £0.10.0 £0.1.0 £0.10.0
William Mitchell Baraam 1 1 £0.10.0 £0.1.0 £0.10.0
8 6 2 £4.15.0 £0.9.6 £4.15.0
Auchterderran
Andrew Steedman Lochgelly 1 1 £0.10.0 £0.1.0 £0.10.0
John Morris Lochgelly 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Murrray Minister 1 1 £0.10.0 £0.1.0 £0.10.0
James Leslie Redhouse 1 1 £0.10.0 £0.1.0 £0.10.0
Andrew Seath Easter Bowhill &c 1 1 £0.10.0 £0.1.0 £0.10.0
5 5 £2.10.0 £0.5.0 £2.10.0
Auchtertool
Thomas Speirs Easter Clentry 1 1 £0.10.0 £0.1.0 £0.10.0
1 1 £0.10.0 £0.1.0 £0.10.0
Auchtermuchty
James Thomson 1 1 £0.10.0 £0.1.0 £0.10.0
David Paterson Surgeon 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Wilson Surgeon 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Chalmers 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Moncrieffe Myres 1 1 £0.10.0 £0.1.0 £0.10.0
Oliver Thomson Leckie Bank 1 1 £0.10.0 £0.1.0 £0.10.0
John Reid Broombrae 1 1 £0.10.0 £0.1.0 £0.10.0
Joseph Marshall Excise officer 1 1 £0.10.0 £0.1.0 £0.10.0
David Robertson wester Demperston 1 1 £0.10.0 £0.1.0 £0.10.0
9 9 £4.10.0 £0.9.0 £4.10.0
Ballingry
John Beatson Contle 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Stobie East Blair 1 1 £0.10.0 £0.1.0 £0.10.0
James Taylor Lumphinings 1 1 £0.10.0 £0.1.0 £0.10.0
James Hogg Newity 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Russel West Balbedie 1 1 £0.10.0 £0.1.0 £0.10.0
5 5 £2.10.0 £0.5.0 £2.10.0

Transcribe other information

Page 2d.
Survey of the CARRIAGE AND SADDLE HORSE TAX. in the County
of Fife Continued
[Page] 108

  Transcribers who have contributed to this page.

valrsl- Moderator, Chr1smac -Moderator