E326/9/29/101
Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
---|---|---|---|---|---|---|---|---|---|
North Berwick Parish | |||||||||
8 Jul 1797 | Alexander Crawford Rhodes | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | |||
Mr Murray Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Francis Buchan N.B. [North Berwick] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Thomson NB [North Berwick] Mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Alexander Burn Bonnington | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Joseph Burn Craigs | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Sir Hew Dalrymple NB [North Berwick] house | 5 | 1 | 4 | £4.0.0 | £0.8.0 | £4.0.0 | |||
William Grant Esqr Rockvill | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
Alexander Tait Horsecrook | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Seton Esqr Redside | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Oliver Surgeon NB [North Berwick] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
James Johnstone Gleghorny | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Weir Balgonybarns | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Mill Sydeserf | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
21 | 14 | 7 | £13.2.6 | £1.6.3 | £13.2.6 | ||||
Preston Parish | |||||||||
10 Jul 1797 | Archibald Knox Sunnyside | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
Petter Begbie Cairndennis | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Robert Craig Copielaw | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Rennie Fantassie | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Carnegy Linton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr McQueen Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Buchan Hepburn Esqr Smeaton | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
Robert Brown Murkle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Reid Broomrig | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Petter Rennie Waughton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Bairnsfather Beanston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Archibald Hepburn Hails | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Craig Trapane | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Adam Turnbull Trapane | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mrs Rankin Murkle mains | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
19 | 15 | 1 | 3 | £10.17.6 | £1.1.9 | £10.17.6 | |||
Gifford Parish | |||||||||
12 Jul 1797 | Marquis of Tweedale yester | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | ||
William Begbie Skidsbush | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Captain Hay Newhall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William Wood Gifford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Mr Innes Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Dr [Doctor] Innes Gifford hall | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
John Yule Gifford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Joseph Stevenson Long yester | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Richard Newton Esqr Newton | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
William Scirving Gifford | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Thomas Stevenson Long yester | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
George Turnbull Lawhouses | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
19 | 12 | 1 | 6 | £12.0.0 | £1.4.0 | £12.0.0 | |||
Ormiston Parish | |||||||||
Robert Wight Murrays | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
Lady Stewart Ormiston | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
Mr Colvil Minister | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
William McKay Ormiston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
5 | 4 | 1 | £2.15.0 | £0.5.6 | £2.15.0 |
Transcribe other information
3[Page] 101
Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County