Horse tax, volume 27

Page Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III Transcribe other information
E326/9/27/1 1794 Ecclesgreeg Parish
E326/9/27/1 3 Jul 1794 Alexander Wyllie Ever Wardropertown 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mrs Straton of Kirkside 3 1 2 £2.5.0 £0.4.6
E326/9/27/1 Mr William Walker Minister 1 1 £0.10.0 £0.1.0
E326/9/27/1 David Doers at Mill of Woodstown 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mr John Brown Upper Milltown 1 1 £0.10.0 £0.1.0
E326/9/27/1 5 Jul 1794 Charles Scott of Creggie Esqr 4 1 3 £3.2.6 £0.6.3
E326/9/27/1 Patrick Orr of Bridgetown Esqr 2 1 1 £1.5.0 £0.2.6
E326/9/27/1 John Webster Stone of Morphie 1 1 £0.10.0 £0.1.0
E326/9/27/1 11 Jul 1794 James Hodgeton Commestown 1 1 £0.10.0 £0.1.0
E326/9/27/1 William Gibson Mains of Morphie 1 1 £0.10.0 £0.1.0
E326/9/27/1 Totall 16 10 1 5 £10.2.6 £1.0.3
E326/9/27/1 Benholm Parish
E326/9/27/1 12 Aug 1794 David Scott in Johnshaven 1 1 £0.10.0 £0.1.0
E326/9/27/1 Richard Nicolson in Johnshaven 1 1 £0.10.0 £0.1.0
E326/9/27/1 George Ross Stone of Benholm 1 1 £0.10.0 £0.1.0
E326/9/27/1 05 Jul 1794 David Scott of Nether Benholm Esqr 2 1 1 £1.5.0 £0.2.6
E326/9/27/1 Charles Alexander at Tullo of Benholm 1 1 £0.10.0 £0.1.0
E326/9/27/1 George Robertson Scott of Upper Benholm Esqr 3 1 2 £2.5.0 £0.4.6
E326/9/27/1 23 Jul 1794 David Young Mains of Halgreen 1 1 £0.10.0 £0.1.0
E326/9/27/1 12 Aug 1794 William Macher in Johnshaven 1 1 £0.10.0 £0.1.0
E326/9/27/1 James Scott of Brothertown 2 1 1 £1.5.0 £0.2.6
E326/9/27/1 Totall 13 9 2 2 £7.15.0 £0.15.6
E326/9/27/1 Arbuthnott Parish
E326/9/27/1 24 Jul 1794 The Right Honble [Honourable] The Viscount of Arbuthnott 4 1 3 £3.2.6 £0.6.3
E326/9/27/1 William Coutts of Peattie 1 1 £0.10.0 £0.1.0
E326/9/27/1 Totall 5 2 3 £3.12.6 £0.7.3
E326/9/27/1 Kinneef Parish
E326/9/27/1 22 Jul 1794 Robert Davidson Fairny flatt 1 1 £0.10.0 £0.1.0
E326/9/27/1 John Webster at Halhill 1 1 £0.10.0 £0.1.0
E326/9/27/1 Alexander Robert at Harviestown 1 1 £0.10.0 £0.1.0
E326/9/27/1 John Clark at Belfield 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mr. Patrick Stuart Minister 1 1 £0.10.0 £0.1.0
E326/9/27/1 Totall 5 5 £2.10.0 £0.5.0
E326/9/27/1 Dunnottar Parish
E326/9/27/1 14&15 Aug 1794 Sir David Ogilvie of Barras Barronett 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mr Francis Loggie at Urras 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mr John Low writer in Stonehaven 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mr John Bennett Writer in Stonehaven 1 1 £0.10.0 £0.1.0
E326/9/27/1 John Malcolm in Stonehaven 1 1 £0.10.0 £0.1.0
E326/9/27/1 John Walker at Acquhirie 1 1 £0.10.0 £0.1.0
E326/9/27/1 Totall 6 6 £3.0.0 £0.6.0
E326/9/27/1 Fetteresso Parish
E326/9/27/1 15 Aug 1794 William Buchan Links Arduthie 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mrs Young at Mill of Forrest 1 1 £0.10.0 £0.1.0
E326/9/27/1 Mr John Hutcheon Minister 1 1 £0.10.0 £0.1.0
E326/9/27/1 Robert William Duff of Fetteresso Esqr 1 1 £0.10.0 £0.1.0
E326/9/27/1 William Park at Reid Cloak 1 1 £0.10.0 £0.1.0
E326/9/27/1 Robert Barclay of Ury Esqr 2 1 1 £1.5.0 £0.2.6
E326/9/27/1 Carried forward 10 6 1 3 £6.7.6 £0.12.9
E326/9/27/1 1 KINCARDINESHIRE [Page] 1 A Survey of the Rates and Duties on Carriage and Saddle Horses arisen in the Shire of Kingcardine one Year commencing the 5th April 1794 & ending the 5th April 1795 by William Greig Surveyor
E326/9/27/2 1794 Fetteresso Parish Brought forward 10 6 1 3 £6.7.6 £0.12.9
E326/9/27/2 15 Jul 1794 George Philp at Megray 1 1 £0.10.0 £0.1.0
E326/9/27/2 16 Jul 1794 Mrs Silver of Neitherley 2 1 1 £1.5.0 £0.2.6
E326/9/27/2 Totall 13 8 2 3 £8.2.6 £0.16.3
E326/9/27/2 Banchory Parish
E326/9/27/2 16 Jul 1794 Mr Alexander Duthies at Balquharn 1 1 £0.10.0 £0.1.0
E326/9/27/2 Mr George Morrison Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 Totall 2 2 £1.0.0 £0.2.0
E326/9/27/2 Marrycoulter Parish
E326/9/27/2 17 Jul 1794 Mr John Glennie Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 17 Jul 1794 John Menzies of Pitfoddels Esq. 4 1 3 £3.2.6 £0.6.3
E326/9/27/2 Totall 5 2 3 £3.12.6 £0.7.3
E326/9/27/2 Durris Parish
E326/9/27/2 18 Jul 1794 Mr William Strachan Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 Upper Banchory Parish
E326/9/27/2 19 Jul 1794 Sir Robert Burnett of Leys Baronett 3 1 2 £2.5.0 £0.4.6
E326/9/27/2 John Douglas of Inshmarloe Esq. 2 1 1 £1.5.0 £0.2.[6]
E326/9/27/2 Mr Francis [Dawnie] Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 Totall 6 3 1 2 £4.0.0 £0.8.0
E326/9/27/2 Strachan Parish
E326/9/27/2 19 Jul 1794 Mr Francis Russell of Blackhall Advocate 3 1 2 £2.5.0 £0.4.6
E326/9/27/2 Mr John Ramsay Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 Robert Sivewright in Cuttieshillock 1 1 £0.10.0 £0.1.0
E326/9/27/2 Totall 5 3 2 £3.5.0 £0.6.6
E326/9/27/2 9 Aug 1794 Fettercairn Parish
E326/9/27/2 Alexander Burnett of Strachan Esqr at Fasque 3 1 2 £2.5.0 £0.4.6
E326/9/27/2 Alexander Hodge Mains of Fasque 1 1 £0.10.0 £0.1.0
E326/9/27/2 Mr Robert Foote Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 George Valentine at Balmain 1 1 £0.10.0 £0.1.0
E326/9/27/2 Totall 6 4 2 £3.15.0 £0.7.6
E326/9/27/2 25 Jul 1794 Fordoun Parish
E326/9/27/2 John Johnston at Pittnemoon 1 1 £0.10.0 £0.1.0
E326/9/27/2 John Garland at Cairntown 1 1 £0.10.0 £0.1.0
E326/9/27/2 John Arnott Mains of Pitarrow 1 1 £0.10.0 £0.1.0
E326/9/27/2 Mr Alexander Lesslie Minister 1 1 £0.10.0 £0.1.0
E326/9/27/2 Mrs Mckenzie of Woodstock 1 1 £0.10.0 £0.1.0
E326/9/27/2 24 Jul 1794 Dctr [Doctor] James Badenach of Whiteriggs 1 1 £0.10.0 £0.1.0
E326/9/27/2 The Right Hon [Honourable] Lord Monboddo 4 1 3 £3.2.6 £0.6.3
E326/9/27/2 Robert Gibson at Abbeytown 1 1 £0.10.0 £0.1.0
E326/9/27/2 Mr Robert Spark Shepherds haugh 1 1 £0.10.0 £0.1.0
E326/9/27/2 Totall 12 9 3 £7.2.6 £0.14.3
E326/9/27/2 Laurencekirk Parish
E326/9/27/2 25 JUl 1794 James Smart at Polburn 1 1 £0.10.0 £0.1.0
E326/9/27/2 James Croll at Polburn 1 1 £0.10.0 £0.1.0
E326/9/27/2 26 Jul 1794 David Cowie at Mains of Halkertown 1 1 £0.10.0 £0.1.0
E326/9/27/2 David Lyell at Bent of Halkertown 1 1 £0.10.0 £0.1.0
E326/9/27/2 Mr James Badenach at Johnston 1 1 £0.10.0 £0.1.0
E326/9/27/2 Totall 5 5 £2.10.0 £0.5.0
E326/9/27/2 [Page] 2 Survey of Kingcardine Shire continued Carriage and Saddle Horse Tax
E326/9/27/3 Glenbervie Parish
E326/9/27/3 24 Jul 1794 George Mill Nicolson of Glenbervie Esqr. 3 1 2 £2.10.0 £0.4.6
E326/9/27/3 Marrykirk Parish
E326/9/27/3 9 Aug 1794 James McDonald Esqr of Ingillismaldy 2 1 1 £1.5.0 £0.2.6
E326/9/27/3 12 Jul 1794 Robert Kinnear at Pitgarvie 1 1 £0.10.0 £0.1.0
E326/9/27/3 James Buxton at Drumnagare 1 1 £0.10.0 £0.1.0
E326/9/27/3 Robert Clark at Balmalady 1 1 £0.10.0 £0.1.0
E326/9/27/3 William Richardson Esqr at Kirktownhill 2 1 1 £1.5.0 £0.2.6
E326/9/27/3 Doctr [Doctor] Thomas Gillies of Balmakewan 3 1 2 £2.5.0 £0.4.6
E326/9/27/3 Totall 10 6 2 2 £6.5.0 £0.12.6
E326/9/27/3 Garvock Parish
E326/9/27/3 25 Aug 1794 John Mill at Mill of Garvock 1 1 £0.10.0 £0.1.0
E326/9/27/3 Parishes Collected
E326/9/27/3 No. 1 Ecclesgreeg 16 10 1 5 £10.2.6 £1.0.3
E326/9/27/3 2 Benholm 13 9 2 2 £7.15.0 £0.15.6
E326/9/27/3 3 Arbuthnott 5 2 3 £3.12.6 £0.7.3
E326/9/27/3 4 Kinneef 5 5 £2.10.0 £0.5.0
E326/9/27/3 5 Dunnottar 6 6 £3.0.0 £0.6.0
E326/9/27/3 6 Fetteresso 13 8 2 3 £8.2.6 £0.16.3
E326/9/27/3 7 Banchory 2 2 £1.0.0 £0.2.0
E326/9/27/3 8 Marry Coulter 5 2 3 £3.12.6 £0.7.3
E326/9/27/3 9 Durris 1 1 £0.10.0 £0.1.0
E326/9/27/3 10 Upper Banchory 6 3 1 2 £4.0.0 £0.8.0
E326/9/27/3 1 Strachan 5 3 2 £3.5.0 £0.6.6
E326/9/27/3 2 Fettercairn 6 4 2 £3.15.0 £0.7.6
E326/9/27/3 3 Fordown 12 9 3 £7.2.6 £0.14.3
E326/9/27/3 4 Laurencekirk 5 5 £2.10.0 £0.5.0
E326/9/27/3 5 Glenbervie 3 1 2 £2.5.0 £0.4.6
E326/9/27/3 6 Marrykirk 10 6 2 2 £6.5.0 £0.12.6
E326/9/27/3 7 Garvock 1 1 £0.10.0 £0.1.0
E326/9/27/3 Totall 114 77 8 29 £69.17.6 £6.19.9
E326/9/27/3 Proof
E326/9/27/3 77 Single Horses of ones at £0.10.0 each £38.10.0 £3.17.0
E326/9/27/3 8 Single Horses of twos at £0.15.0 each £6.0.0 £0.12.0
E326/9/27/3 29 Single Horses of 3 at 5 at £0.17.6 £25.7.6 £2.10.9
E326/9/27/3 114 Single Horses amounting to in Totall £69.17.6 £6.19.9
E326/9/27/3 [Page] 3 Survey of Kincardine Shire continued Carriage and Saddle Horse Tax I William Greig Surveyor aforesaid do hereby Certify that upon carefull examination of the foregoing Rates and Duties I find they amount to Sixtie nine pounds Seventeen shillings and Six pence Sterling with additionall dutie of ten P Ct [Per Cent] thereon being [Six] pounds Nineteen shillings and nine pence, and that upon the ___ I delivered to Alexander Garden Collector of Cess and of the said duties for the Shire aforesaid an exact duplicate of the above Account or Survey (as will appear from _____ ) duly examined and Compared with the foregoing which contained my Oath that notices were left with [the] several persons before named or at their dwelling houses of the dates annexed to their respective names, requiring them [within] fourteen days to give in a list of their Carriage & Saddle Horses retained or employed by them for the year preceeding [5th] day of April 1794, that the said Account or Survey is made out from the Lists returned to me and from the best information I could procure of the Carriage and Saddle Horses of those who neglected or refused to give in a list thereof in [terms] of the notices left with them as aforesaid. William Greig Surveyor
E326/9/27/4 [Page] 4 [Copy] Saddle Horse Kincardine Shire 1795 Exd GS [Examined General Surveyor] E326/9/27 No 1
E326/9/27/5 1794 Kinross Town
E326/9/27/5 28 Jun 1794 David Davidson 1 1 £0.10.0 £0.1.0
E326/9/27/5 John Hay 1 1 £0.10.0 £0.1.0
E326/9/27/5 Thomas Macgill 1 1 £0.10.0 £0.1.0
E326/9/27/5 Mr. Archibald Smith Minister 1 1 £0.10.0 £0.1.0
E326/9/27/5 Totall 4 4 £2.0.0 £0.4.0
E326/9/27/5 Kinross Parish
E326/9/27/5 30 Jun 1794 Mr James Betson of Mawhill 1 1 £0.10.0 £0.1.0
E326/9/27/5 Mr Henderson of Truffhills 1 1 £0.10.0 £0.1.0
E326/9/27/5 Mr. Steadman of Whinfield 1 1 £0.10.0 £0.1.0
E326/9/27/5 Mr. Greig of Lethangy 1 1 £0.10.0 £0.1.0
E326/9/27/5 George Graham Esqr. of Kinross 3 1 2 £2.5.0 £0.4.6
E326/9/27/5 Totall 7 5 2 £4.5.0 £0.8.6
E326/9/27/5 Cliesh Parish
E326/9/27/5 1 Jul 1794 Mr. William Dalling Minister 1 1 £0.10.0 £0.1.0
E326/9/27/5 Robert Bruce Dollomuir 1 1 £0.10.0 £0.1.0
E326/9/27/5 Total 2 2 £1.0.0 £0.2.0
E326/9/27/5 Portmoak Parish
E326/9/27/5 2 Jul 1794 Colonel Clephan of Kirkness 3 1 2 £2.5.0 £0.4.6
E326/9/27/5 Robert Low of Brackley 1 1 £0.10.0 £0.1.0
E326/9/27/5 Mr Andrew Grant Minister 1 1 £0.10.0 £0.1.0
E326/9/27/5 Totall 5 3 2 £3.5.0 £0.6.6
E326/9/27/5 Orwell Parish
E326/9/27/5 3 Jul 1794 George Arnot Arlary 1 1 £0.10.0 £1.0.0
E326/9/27/5 Andrew Stein Hattonburn 1 1 £0.10.0 £0.1.0
E326/9/27/5 Carry over 2 2 £1.0.0 £0.2.0
E326/9/27/5 (Page First) -- KINROSS-SHIRE -- [page] 5 Survey of the CARRIAGE AND SADDLE HORSE TAX. in the County of Kinross from the 5 April 1794 to the 5 April 1795 By James Watsone Surveyor
E326/9/27/6 1794 Orwell Parish Brot. [Brought] over 2 2 £1.0.0 £0.2.0
E326/9/27/6 3 Jul 1794 John Rutherford Craigow 1 1 £0.10.0 £0.1.0
E326/9/27/6 James Skelton of Orwell 1 1 £0.10.0 £0.1.0
E326/9/27/6 John Skelton Thomenain 1 1 £0.10.0 £0.1.0
E326/9/27/6 Doctor Coventry Shanwell 1 1 £0.10.0 £0.1.0
E326/9/27/6 Thomas Robertson Old Manse 1 1 £0.10.0 £0.1.0
E326/9/27/6 Totall 7 7 £3.10.0 £0.7.0
E326/9/27/6 Tillyboll Parish
E326/9/27/6 28 Jun 1794 Mr. William Graham Minister 1 1 £0.10.0 £0.1.0
E326/9/27/6 William Blackwood Coldrains 1 1 £0.10.0 £0.1.0
E326/9/27/6 Totall 2 2 £1.0.0 £0.2.0
E326/9/27/6 Parishes Collected
E326/9/27/6 1. Kinross Town 4 4 £2.0.0 £0.4.0
E326/9/27/6 2. Kinross Parish 7 5 2 £4.5.0 £0.8.6
E326/9/27/6 3. Cliesh Parish 2 2 £1.0.0 £0.2.0
E326/9/27/6 4. Portmoak Parish 5 3 2 £3.5.0 £0.6.6
E326/9/27/6 5. Orwell Parish 7 7 £3.10.0 £0.7.0
E326/9/27/6 6. Tillyboll Parish 2 2 £1.0.0 £0.2.0
E326/9/27/6 Totall 27 23 4 £15.0.0 £1.10.0
E326/9/27/6 Carry Over
E326/9/27/6 [Page] 6 (Page Second) Kinross County CARRIAGE AND SADDLE HORSE TAX. Survey Continued Proof 23 Horses @ £0.10.0 Each is £11.10.0 4 Horses @ £0.17.6 Each is £3.10.0 £15.0.0 The 10 P Ct. [Per Cent] thereon is £1.10.0 Totall £16.10.0
E326/9/27/7 Page Third [page] 7 Kinross County CARRIAGE AND SADDLE HORSE TAX. Survey Continued. I James Watsone Surveyor aforesaid Do hereby Certify that upon carefull Examination of the foregoing Rates and Duties I find they amount in whole to the Sum of Sixteen Pounds ten Shillings Sterling And that upon the Fourteenth day of October current I delivered to Mr. George Peat Collector of Taxes for the foresaid County an Exact Duplicate of the foregoing Survey which contained my oath that the several persons before named were duly Served with Requisitions and Notices whereby they were to be charged with the several Duties hereby certified to be due by them James Watsone Surveyor Linlithgow 25th October 1794
E326/9/27/8 [Page] 8 Survey of the Carriage and Saddle Horse Tax in the County of Kinross from the 5th. April 1794 to the 5th April 1795 By James Watsone Surveyor Compd [Compared] Exd GS [Examined General Surveyor] E326 / 9 / 27 No 28
E326/9/27/9 1794 Minnigaff Parish
E326/9/27/9 17 Jul 1794 Patrick Laùrie Esqr at Larg 1 1 £0.10.0 £0.1.0
E326/9/27/9 Revd. [Reverend] McGarlies Maitland Minr. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/27/9 24 Jul 1794 Patrick Heron Esqr. of Heron Kerochtree 4 1 3 £3.2.6 £0.6.3
E326/9/27/9 7 Jul 1794 Ebenezer Wilson in Minniwick 1 1 £0.10.0 £0.1.0
E326/9/27/9 William Douglas in Little park 1 1 £0.10.0 £0.1.0
E326/9/27/9 James McKie in Pulgowan 1 1 £0.10.0 £0.1.0
E326/9/27/9 Alexander Gordon in Cordorcan 1 1 £0.10.0 £0.1.0
E326/9/27/9 William Doùglas in Drannandow 1 1 £0.10.0 £0.1.0
E326/9/27/9 William Wilson in Aùchenleck 1 1 £0.10.0 £0.1.0
E326/9/27/9 William Ker in Risk 1 1 £0.10.0 £0.1.0
E326/9/27/9 John Brown in Carigencallzie 1 1 £0.10.0 £0.1.0
E326/9/27/9 John McClùrg in Glenshallock 1 1 £0.10.0 £0.1.0
E326/9/27/9 Thomas Chalmers in Bents 1 1 £0.10.0 £0.1.0
E326/9/27/9 Anthony McKie of Glencaird 1 1 £0.10.0 £0.1.0
E326/9/27/9 16 Jul 1794 Hugh McHùtcheon Esqr Cree Bank 1 1 £0.10.0 £0.1.0
E326/9/27/9 Messrs. Snodgrass in Cùlgow 1 1 £0.10.0 £0.1.0
E326/9/27/9 Robert McLean Surgeon Cree Bridge 1 1 £0.10.0 £0.1.0
E326/9/27/9 Anthony McCandlish in Wakemiln 1 1 £0.10.0 £0.1.0
E326/9/27/9 21 18 3 £11.12.6 £1.3.3
E326/9/27/9 Kirkmabreek
E326/9/27/9 26 Jul 1794 William Hannay Esqr Kirkdale 2 1 1 £1.5.0 £0.2.6
E326/9/27/9 James Laing in Barholm 1 1 £0.10.0 £0.1.0
E326/9/27/9 Revd. Dr. [Reverend Doctor] John Inglis Halfmark 1 1 £0.10.0 £0.1.0
E326/9/27/9 Alexander McLean of Mark 1 1 £0.10.0 £0.1.0
E326/9/27/9 John Halliday in Kirkmabreek farm 1 1 £0.10.0 £0.1.0
E326/9/27/9 Samuel Brown in Carslùith 1 1 £0.10.0 £0.1.0
E326/9/27/9 William Campbell Esqr at Cassencarry 1 1 £0.10.0 £0.1.0
E326/9/27/9 John McCulloch of Barholm Balhazie 1 1 £0.10.0 £0.1.0
E326/9/27/9 Patrick Stewart of Borness at Spittal 1 1 £0.10.0 £0.1.0
E326/9/27/9 William McBùrnie in Cùil 1 1 £0.10.0 £0.1.0
E326/9/27/9 Andrew McClymont in Glen 1 1 £0.10.0 £0.1.0
E326/9/27/9 Matthew Briercliff in Begbie 1 1 £0.10.0 £0.1.0
E326/9/27/9 13 12 1 £6.15.0 £0.13.6
E326/9/27/9 Anwoth
E326/9/27/9 26 Jul 1794 David Maxwell Esq of Corrdones 2 1 1 £1.5.0 £0.2.6
E326/9/27/9 William Stewart Esq at Boreland 1 1 £0.10.0 £0.1.0
E326/9/27/9 Revd. [Reverend] Mr Hugh Gordon Minister 1 1 £0.10.0 £0.1.0
E326/9/27/9 John Carson in Cawldside 1 1 £0.10.0 £0.1.0
E326/9/27/9 Robert McCornock in Arkland 1 1 £0.10.0 £0.1.0
E326/9/27/9 John Mcfie in Polcree 1 1 £0.10.0 £0.1.0
E326/9/27/9 Alexander McClellan in Newton 1 1 £0.10.0 £0.1.0
E326/9/27/9 8 7 1 £4.5.0 £0.8.6
E326/9/27/9 3 KIRKCUDBRIGHTSHIRE [Page] 9 Survey of the CARRIAGE AND SADDLE HORSE TAX in the Stewartry of Kirkcudbright from the 5th April 1794 to the 5th April 1795 by David Mcmillan Assis. [Assistant] Surveyor
E326/9/27/10 1794 Girthon Parish
E326/9/27/10 28 Jul 1794 John Thomson in Boreland 1 1 £0.10.0 £0.1.0
E326/9/27/10 James McKùne Gatehouse of Fleet 1 1 £0.10.0 £0.1.0
E326/9/27/10 Thomas Gordon in Enrick 1 1 £0.10.0 £0.1.0
E326/9/27/10 George Galloway in Cùlreoch 1 1 £0.10.0 £0.1.0
E326/9/27/10 Martin Mcadam in Disdow 1 1 £0.10.0 £0.1.0
E326/9/27/10 5 5 £2.10.0 £0.5.0
E326/9/27/10 Borgùe
E326/9/27/10 29 Jul 1794 John Gordon Allisfoard 1 1 £0.10.0 £0.1.0
E326/9/27/10 Revd. [Reverend] Mr Samuel Smith Minister 1 1 £0.10.0 £0.1.0
E326/9/27/10 David Blair Esqr of Borgùe 1 1 £0.10.0 £0.1.0
E326/9/27/10 William Beck in Balmangan 1 1 £0.10.0 £0.1.0
E326/9/27/10 John Corrie in Dùroad 1 1 £0.10.0 £0.1.0
E326/9/27/10 Adam Thomson of Mùncraig 1 1 £0.10.0 £0.1.0
E326/9/27/10 Messrs Sproats in Brighouse 1 1 £0.10.0 £0.1.0
E326/9/27/10 Alexander Sproat in Conchieton 1 1 £0.10.0 £0.1.0
E326/9/27/10 James Martin in Boreland 1 1 £0.10.0 £0.1.0
E326/9/27/10 Alexander Brown in High Borgùe 1 1 £0.10.0 £0.1.0
E326/9/27/10 Messrs. Hoùstons in Carleton 1 1 £0.10.0 £0.1.0
E326/9/27/10 James Hoùston in Little Carleton 1 1 £0.10.0 £0.1.0
E326/9/27/10 Alexander Brown in Ingliston 1 1 £0.10.0 £0.1.0
E326/9/27/10 Messrs. Gordons in Kirkanders 1 1 £0.10.0 £0.1.0
E326/9/27/10 James McTaggart in Plùnton 1 1 £0.10.0 £0.1.0
E326/9/27/10 James Brown in Barlocco 1 1 £0.10.0 £0.1.0
E326/9/27/10 Samŭel Brown in Barmagachan 1 1 £0.10.0 £0.1.0
E326/9/27/10 Hùgh Stewart Esqr Gategill 1 1 £0.10.0 £0.1.0
E326/9/27/10 Robert Glendenwyne Broadfield 1 1 £0.10.0 £0.1.0
E326/9/27/10 James Henry in Knockmŭllock 1 1 £0.10.0 £0.1.0
E326/9/27/10 William Henry in Mùncraig 1 1 £0.10.0 £0.1.0
E326/9/27/10 John Sproat in Borness 1 1 £0.10.0 £0.1.0
E326/9/27/10 Adam Corrie in Cairnie hill 1 1 £0.10.0 £0.1.0
E326/9/27/10 23 23 £11.10.0 £1.3.0
E326/9/27/10 Twynholm
E326/9/27/10 30 Jul 1794 John Halliday in Glengapp 1 1 £0.10.0 £0.1.0
E326/9/27/10 Solomon Wilkison Mains of Larg 1 1 £0.10.0 £0.1.0
E326/9/27/10 Revd [Reverend] Mr John Scott Minister 1 1 £0.10.0 £0.1.0
E326/9/27/10 James Mcmillan of Barwhinnock 1 1 £0.10.0 £0.1.0
E326/9/27/10 Alexander Brown of Langlands at Ring 1 1 £0.10.0 £0.1.0
E326/9/27/10 Thomas Sproat in Campbellton 1 1 £0.10.0 £0.1.0
E326/9/27/10 Alexander William in Ingliston 1 1 £0.10.0 £0.1.0
E326/9/27/10 Robert Mcmonnies in Laigh Nùnton 1 1 £0.10.0 £0.1.0
E326/9/27/10 James Mcmonnies in High Nùnton 1 1 £0.10.0 £0.1.0
E326/9/27/10 9 9 £4.10.0 £0.9.0
E326/9/27/10 Tungland
E326/9/27/10 [Page] 10 Survey of the CARRIAGE AND SADDLE HORSE TAX in the Stewartry of Kirkcudbright Continued
E326/9/27/11 1794 Tungland
E326/9/27/11 30 Jul 1794 Alexander Maitland of Valleyfield 1 1 £0.10.0 £0.1.0
E326/9/27/11 William Paton in Barcaple 1 1 £0.10.0 £0.1.0
E326/9/27/11 John Dickson in Park 1 1 £0.10.0 £0.1.0
E326/9/27/11 Walter Paterson of Dùnjap 1 1 £0.10.0 £0.1.0
E326/9/27/11 Alexander Gordon Esqr of Campbellton Dee bank 1 1 £0.10.0 £0.1.0
E326/9/27/11 William Brown in Largrennan 1 1 £0.10.0 £0.1.0
E326/9/27/11 Robert McMin in Nether Barncrosh 1 1 £0.10.0 £0.1.0
E326/9/27/11 James Gordon in Kirkconnell 1 1 £0.10.0 £0.1.0
E326/9/27/11 Alexander Brown in Laigh Clachan 1 1 £0.10.0 £0.1.0
E326/9/27/11 9 9 £4.10.0 £0.9.0
E326/9/27/11 Balmaghie
E326/9/27/11 31 Jul 1794 Revd [Reverend] Mr Philip Morison Minister 1 1 £0.10.0 £0.1.0
E326/9/27/11 James Clacharty in Boreland 1 1 £0.10.0 £0.1.0
E326/9/27/11 James Muir in Brigstane 1 1 £0.10.0 £0.1.0
E326/9/27/11 Alexander Halliday in Edgarton 1 1 £0.10.0 £0.1.0
E326/9/27/11 Andrew Mcmin in Wrogh 1 1 £0.10.0 £0.1.0
E326/9/27/11 William McConchie in Drumglass 1 1 £0.10.0 £0.1.0
E326/9/27/11 James Haining in Barnboard 1 1 £0.10.0 £0.1.0
E326/9/27/11 John Hair in Glenton 1 1 £0.10.0 £0.1.0
E326/9/27/11 William Kelvie of Crae 1 1 £0.10.0 £0.1.0
E326/9/27/11 William Hoùston in Lairdmannoch 1 1 £0.10.0 £0.1.0
E326/9/27/11 Peter Livingstone in Grabdale 1 1 £0.10.0 £0.1.0
E326/9/27/11 Robert Gordon of Threavegrange 1 1 £0.10.0 £0.1.0
E326/9/27/11 12 12 £6.0.0 £0.12.0
E326/9/27/11 Kelton
E326/9/27/11 [Ebenezer] Milligan Esqr Castledoùglas 1 1 £0.10.0 £0.1.0
E326/9/27/11 Patrick Gordon in Lodge 1 1 £0.10.0 £0.1.0
E326/9/27/11 Revd [Reverend] Mr Halliday Minister 1 1 £0.10.0 £0.1.0
E326/9/27/11 Samùel Mùrchie in Mid Kelton 1 1 £0.10.0 £0.1.0
E326/9/27/11 2 Aug 1794 Samuel Kirkpatrick Hamire 1 1 £0.10.0 £0.1.0
E326/9/27/11 John Heron of Ingliston 1 1 £0.10.0 £0.1.0
E326/9/27/11 John Halliday of Kirkland 1 1 £0.10.0 £0.1.0
E326/9/27/11 11 Aug 1794 Samùel Gordon of Lochdoùgan 1 1 £0.10.0 £0.1.0
E326/9/27/11 Peter Sproat in Nether third 1 1 £0.10.0 £0.1.0
E326/9/27/11 John Ochterson of Milthird 1 1 £0.10.0 £0.1.0
E326/9/27/11 William Johnston of Mayfield 1 1 £0.10.0 £0.1.0
E326/9/27/11 2 Aug 1794 John Mcfarlane in Tors 1 1 £0.10.0 £0.1.0
E326/9/27/11 Messrs Mùrchies in Aùchlane 1 1 £0.10.0 £0.1.0
E326/9/27/11 Robert Mcnaùght in Gelston 1 1 £0.10.0 £0.1.0
E326/9/27/11 14 14 £7.0.0 £0.14.0
E326/9/27/11 Country pt. [part] of Kirkcudbt. [Kirkcudbright]
E326/9/27/11 [Page] 11 Survey of the CARRIAGE AND SADDLE HORSE TAX in the Stewartry of Kirkcudbright Continued
E326/9/27/12 12 Aug 1794 Country pt [part] of Kikrcudbt [Kirkcudbright]
