E326/9/27/54

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
Georges Square
Andrew Elliot Esqr 3 1 2 £2.5.0 £0.4.6
John Craigie Esqr 2 1 1 £1.5.0 £0.2.6
James Brown Archt. [Architect] 1 1 £0.10.0 £0.1.0
Mrs Elliot 2 1 1 £1.5.0 £0.2.6
Thomas Wright Esqr 2 1 1 £1.5.0 £0.2.6
Mr Forrester 1 1 £0.10.0 £0.1.0
James Clark Esqr 2 1 1 £1.5.0 £0.2.6
Commr. [Commissioner] Cochrane 1 1 £0.10.0 £0.1.0
Lord Justice Clerk 7 1 6 £6.10.0 £0.13.0
Robert Dundas McQueen 3 1 2 £2.5.0 £0.4.6
Lord Stonfield 5 1 4 £4.0.0 £0.8.0
Colonell Abercrombie 1 1 £0.10.0 £0.1.0
Admiral Duncan 1 1 £0.10.0 £0.1.0
William Honeyman Esqr. 2 1 1 £1.5.0 £0.2.6
John Tait Esqr. 2 1 1 £1.5.0 £0.2.6
Lord President 7 1 6 £6.10.0 £0.13.0
John Horner Esqr 1 1 £0.10.0 £0.1.0
Dr [Doctor] Adair 2 1 1 £1.5.0 £0.2.6
Mr. Baron Cockburn 2 1 1 £1.5.0 £0.2.6
Mr James Ogilvie 1 1 £0.10.0 £0.1.0
John Davidson Esqr 4 1 3 £3.2.6 £0.69.3
Andrew Bell Esqr 3 1 2 £2.5.0 £0.4.6
Revd [Reverend] Mr Bell 1 1 £0.10.0 £0.1.0
John Robison Esqr 2 1 1 £1.5.0 £0.2.6
JAmes Reid Hay Weights 1 1 £0.10.0 £0.1.0
Capt [Captain] James Tod 3 1 2 £2.5.0 £0.4.6
James Newbigging Esqr. 3 1 2 £2.5.0 £0.4.6
Alexander Houston Esqr. 2 1 1 £1.5.0 £0.2.6
Charles Gordon Esqr of Braid 3 1 2 £2.5.0 £0.4.6
Robert Bryden farmer 1 1 £0.10.0 £0.1.0
John Robison Plewland 1 1 £0.10.0 £0.1.0
Collector Hope Meggotland 1 1 £0.10.0 £0.1.0
Lady Maxwell 3 1 2 £2.5.0 £0.4.6
Mrs Smith 2 1 1 £1.5.0 £0.2.6
78 34 11 21 12 £55.12.6 £5.11.3

Transcribe other information

[Page] 54

  Transcribers who have contributed to this page.

DANIALSAN