E326/9/27/145
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Parishes Collected | ||||||||
Alva | 6 | 1 | 5 | £5.10.0 | £0.11.0 | |||
Logie | 5 | 2 | 3 | £3.12.6 | £0.7.3 | |||
St. Ninians | 23 | 17 | 3 | 3 | £13.7.6 | £0.16.9 | ||
Gargunnock | 11 | 4 | 2 | 5 | £7.17.6 | £0.15.9 | ||
Kippen | 5 | 4 | 1 | £2.15.0 | £0.5.6 | |||
Fintry | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Balthrone | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Buchannan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Kilearn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Strathblane | 2 | 2 | £1.0.0 | £.2.0 | ||||
Part of New Kilpatrick | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Campsey | 18 | 9 | 3 | 6 | £12.0.0 | £0.14.0 | ||
Kilsyth | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Denny | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Larbert | 22 | 10 | 2 | 10 | £15.5.0 | £1.10.6 | ||
Dunnipace | 10 | 5 | 5 | £7.10.0 | £0.15.0 | |||
Falkirk parish | 20 | 16 | 2 | 2 | £11.5.0 | £1.2.6 | ||
Falkirk Town | 11 | 10 | 1 | £5.15.0 | £0.11.6 | |||
Slamannan | 5 | 5 | £2.10.0 | £0.5.0 | ||||
Moravonside | 3 | 3 | £1.10.0 | £0.3.0 | ||||
Polmond | 23 | 19 | 2 | 2 | £12.15.0 | £1.5.6 | ||
Bothkenner | 11 | 9 | 2 | £6.5.0 | £0.12.6 | |||
Airth | 12 | 10 | 2 | £6.15.0 | £0.13.6 | |||
Total | 199 | 136 | 16 | 37 | 10 | £122.7.6 | £12.4.9 | |
£122.7.6 | ||||||||
£134.12.3 | ||||||||
Proof | ||||||||
136 Horses at £0.10.0 | £68.0.0 | |||||||
16 Horses at £0.15.0 | £12.0.0 | |||||||
37 Horses at £0.17.6 | £32.7.6 | |||||||
10 Horses at £1.0.0 | £10.0.0 | |||||||
199 -- 10 per Cent | £12.4.9 | |||||||
£134.12.3 |
Transcribe other information
[Page] 145Carriage and Saddle Horse Tax
Transcribers who have contributed to this page.
DANIALSAN, Jane F Jamieson, Chr1smac -Moderator
Location information for this page.
Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County