E326/9/27/102
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Neilston | ||||||||
14 Jul 1794 | John Craig Kirkton | 1 | 1 | £0.10.0 | £0.1.0 | |||
Thomas Rankine Crofthead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Chapman Crofthead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Patterson Neilston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Carwall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Gavin Ralston Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Black Arthurlie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Adair Bleacher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John King Arthurlie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Cochrane Glandeston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Taylor Farirnees | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Robertson Uplay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
12 | 12 | £6.0.0 | £0.12.0 | |||||
Kilbarchan | ||||||||
25 Jul 1794 | William Kellet Esqr. of Milliken | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
Alexander Spears Mercht. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Barbour Mercht. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John How Surgeon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Humphrey Barbour Mercht. [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Campbell Writer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Rodger Fulton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George McFarlane Cleppam | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Cunningham Esqr. Craigen | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Alexander Napier Esqr. Blackston | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
John Black Pannell | 1 | 1 | £0.10.0 | £0.1.0 | ||||
17 | 11 | 1 | 5 | £10.12.6 | £1.1.3 | |||
Lochwinnoch | ||||||||
26 Jul 1794 | Willaim McDowall Esqr. MP [Member of Parliament] | 10 | 1 | 9 | £9.10.0 | £0.19.0 | ||
Patrick Wilson Bowfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Henry Wilson Bowfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Caldwall Lochside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Fulton Calderhall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Burns Calderhall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
The Revd. [Reverend] James Stein Min [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
16 | 7 | 9 | £12.10.0 | £1.5.0 |
Transcribe other information
[Page] 102Renfrew 1794
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, DANIALSAN
Location information for this page.
Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County