E326/9/23/8
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Oyne Parish | ||||||||
8 Sep 1792 | Mr Alexander Cushnie Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
1 | 1 | £0.10.0 | £0.1.0 | |||||
Inch Parish | ||||||||
8 Sep 1792 | George Gordon of Rothnie | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Alexander Jopp | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Dawn Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Chapel of Garrioch Parish | ||||||||
8 Sep 1792 | Mr Shand Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Capt [Captain] Horn of Loggie | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Mr Leslie of Fetternier | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Miss Lumsden of Pittcaple | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
9 | 4 | 2 | 3 | £6.2.6 | £0.12.3 | |||
Kemnay Parish | ||||||||
10 Sep 1792 | Alexander Burnet of Kemnay | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
Mr Mitchell Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 | 2 | 2 | £2.15.0 | £0.5.6 | ||||
New Machar Parish | ||||||||
12 Sep 1792 | Andrew Skene of Dyce | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
John Burnet of Elrick | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
John Ramsay of Stralock | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Mr Stronach Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Miss Dyce of Disblair | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
11 | 5 | 2 | 4 | £7.10.0 | £0.15.0 | |||
Fintray Parish | ||||||||
12 Sep 1792 | Sir William Forbes Fintray | 4 | 1 | 3 | £3.2.6 | £0.6.3 | ||
Mr Copland Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 | 2 | 3 | £3.12.6 | £0.7.3 | ||||
Dyce Parish | ||||||||
12 Sep 1792 | Mr Wilson Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Stevens of Pitmeden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Newhills Parish | ||||||||
13 Sep 1792 | Alexander Smith Paper Mill | 1 | 1 | £0.10.0 | £0.1.0 | |||
Dr [Doctor] Donaldson of Auchmull | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Principal Chalmers Sclattie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 |
Transcribe other information
Page 8th[Page] 8
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County