E326/9/23/60

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
1792 Eymouth Brot. [Brought] over 9 6 1 2 £5.10.0 £0.11.0
20 Jul 1792 William Robertson mercht. [merchant] Eymouth 1 1 £0.10.0 £0.1.0
William Grieve mercht. [merchant] Eymouth 1 1 £0.10.0 £0.1.0
Thomas Forrest mercht. [merchant] Eymouth 1 1 £0.10.0 £0.1.0
John Turnbull farmer Eymouth 1 1 £0.10.0 £0.1.0
William Spence surgeon Eymouth 1 1 £0.10.0 £0.1.0
George Dickson surgeon Eymouth 1 1 £0.10.0 £0.1.0
James Campbell Excise Officer Eymouth 1 1 £0.10.0 £0.1.0
16 13 1 2 £9.0.0 £0.18.0
Ayton Parish
Patrick Johnston Prendergest 1 1 £0.10.0 £0.1.0
Col. [Colonel] Maxwell Prenderguest 1 1 £0.10.0 £0.1.0
John Thomson Whiterig 1 1 £0.10.0 £0.1.0
Paul Darling Bartilridge 1 1 £0.10.0 £0.1.0
George Wilson Pielwells 1 1 £0.10.0 £0.1.0
Revd. [Reverend] Mr George Home Minr. [Minister] 1 1 £0.10.0 £0.1.0
Revd. [Reverend] Mr Robert Wilson seced. [seceding] minr. [minister] 1 1 £0.10.0 £0.1.0
David Porter Ayton 1 1 £0.10.0 £0.1.0
John Fordyce Esq. Ayton 4 1 3 £3.2.6 £0.6.3
John Veitch surgeon Ayton 1 1 £0.10.0 £0.1.0
Robert Thomson factor Ayton 1 1 £0.10.0 £0.1.0
Alexander Coldon bleacher 1 1 £0.10.0 £0.1.0
John Cockburn Aytonlaw 1 1 £0.10.0 £0.1.0
John Chirnside Littleden 1 1 £0.10.0 £0.1.0
Robert Trotter Flemington Mill 1 1 £0.10.0 £0.1.0
John Gibson Ferneyside 1 1 £0.10.0 £0.1.0
Robert Paterson Ferneyside 1 1 £0.10.0 £0.1.0
James Hogg Redhall 1 1 £0.10.0 £0.1.0
George Crow Esq. Netherbyre 1 1 £0.10.0 £0.1.0
John Taylor Alekipps 1 1 £0.10.0 £0.1.0
Adam Alison Netherbyre 1 1 £0.10.0 £0.1.0
Alexander Robertson Esq. Gunsgreen 1 1 £0.10.0 £0.1.0
George Robertson Gunsgreen 1 1 £0.10.0 £0.1.0
26 23 3 £14.2.6 £1.8.3
Coldinghame Parish
21 Jul 1792 John Johnston Highlaws 1 1 £0.10.0 £0.1.0
John Bogue Esq. Holydown 1 1 £0.10.0 £0.1.0
Jacob Bogue Holydown 1 1 £0.10.0 £0.1.0
George Thomson Floors 1 1 £0.10.0 £0.1.0
John Buglas mercht. [merchant] Coldm. [Coldinghame] 1 1 £0.10.0 £0.1.0
William Smith Coldinghame Law 1 1 £0.10.0 £0.1.0
William Mason Whitecross 1 1 £0.10.0 £0.1.0
Revd. [Reverend] Mr Jolly Coldinghame 1 1 £0.10.0 £0.1.0
Alexander Fulton Coldinghame hill 1 1 £0.10.0 £0.1.0
9 9 £4.10.0 £0.9.0

Transcribe other information

[page] 60

[Page] 10
Survey of the CARRIAGE AND SADDLE HORSE TAX. in Berwickshire
Continued.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan