E326/9/23/58
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1792 | Earlston Parish | |||||||
17 Jul 1792 | John Dalziell Seceed. [Seceeding] Minr. [Minister] Earlston | 1 | 1 | £0.10.0 | £0.1.0 | |||
Alexander Home surgeon Earlston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Purves Eastmill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Brown Heughead mill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt. [Captain] George Pringle Georgefield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Capt. [Captain] Norris Fans | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Frank Fairbairn Fans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Pringle Fans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Hewit Grizzlefield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Brown Park | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Todd Esq. Kirklands | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
James Douglas Coldcrooks | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Rule Rachelfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Henry Hewit Byres | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Hon. [Honourable] George Bailie Esq. Mellerstain | 11 | 1 | 10 | £10.10.0 | £1.1.0 | |||
George Bailie junr. [junior] Esq. Mellerstain | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
34 | 16 | 2 | 6 | 10 | £24.15.0 | £2.9.6 | ||
Legertwood Parish | ||||||||
18 Jul 1792 | James Murray Crosbie | 1 | 1 | £0.10.0 | £0.1.0 | |||
Capt. [Captain] Gabriel Murray Crosbie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Myrtile Boon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Brodie Legertwood | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt. [Captain] Shillinglaw Birkenside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Shiels Dodds | 1 | 1 | £0.10.0 | £0.1.0 | ||||
6 | 6 | £3.0.0 | £0.6.0 | |||||
Westruther Parish | ||||||||
John Robertson Wadderly | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Watherstone Harelaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Rutherford Gateside house | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Waddell Spottiswood | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Spottiswood Esq. Spottiswood | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Revd. [Reverend] Mr Shiel Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Walter Edington Westruther | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Hewit Flass | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Joseph Swan Thornydike | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt. [Captain] John Home Bassenden | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
John Henderson Bassenden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
13 | 11 | 2 | £7.0.0 | £0.14.0 |
Transcribe other information
[Page] 58Page 8th
Survey of the CARRIAGE AND SADDLE HORSE TAX. in Berwickshire
Cont[Continued]
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County