E326/9/23/52

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
1792 Buncle Brot. [Brought] over 4 4 £2.0.0 £0.4.0
9 Jul 1792 John Wilson Preston 1 1 £0.10.0 £0.1.0
William Dudgeon West Preston 1 1 £0.10.0 £0.1.0
James Scougal Westmains 1 1 £0.10.0 £0.1.0
John Lumisdaine Esq. Blanerne 3 1 2 £2.5.0 £0.4.6
Mrs Werge Lintlaw 1 1 £0.10.0 £0.1.0
John Blackadder Eastmains 1 1 £0.10.0 £0.1.0
Thomas Allan Billiemill 1 1 £0.10.0 £0.1.0
13 11 2 £7.5.0 £0.14.6
Hutton Parish
10 Jul 1792 William Ker Esq. Meadow House 2 1 1 £1.5.0 £0.2.6
Capt. [Captain] Johnston Huttonhall 3 1 2 £2.5.0 £0.4.6
Miss Hume Huttonhall 1 1 £0.10.0 £0.1.0
Blake Stow Esq. Spittal 4 1 3 £3.2.6 £0.6.3
Adam Johnston Crossrig 1 1 £0.10.0 £0.1.0
Ninian Home Esq. Paxton 8 1 7 £7.10.0 £0.15.0
George Logan Fishwick 2 1 1 £1.5.0 £0.2.6
John Logan Fishwick Mains 2 1 1 £1.5.0 £0.2.6
Alexander Park Hutton mains 1 1 £0.10.0 £0.1.0
Thomas Murray Broad Meadows 1 1 £0.10.0 £0.1.0
Robert Lawson Hutton hall mill 1 1 £0.10.0 £0.1.0
James Henderson Claribaud 1 1 £0.10.0 £0.1.0
27 12 3 5 7 £19.12.6 £1.19.3
Ladykirk Parish
Anthony Forrester Hornden 1 1 £0.10.0 £0.1.0
John Aitchison Follyhills 1 1 £0.10.0 £0.1.0
John Herriot Ladykirk 1 1 £0.10.0 £0.1.0
Revd. [Reverend] Mr Mill Minr. [Minister] 1 1 £0.10.0 £0.1.0
William Robertson Esq. Upsetlington 2 1 1 £1.5.0 £0.2.6
Walter Landells Upsetlington 1 1 £0.10.0 £0.1.0
James Maule Greenside 1 1 £0.10.0 £0.1.0
Donald Cameron Westfield 1 1 £0.10.0 £0.1.0
John Murray Ladykirk 1 1 £0.10.0 £0.1.0
10 9 1 £5.5.0 £0.10.6
Whitsome Parish
Alexander Brown Wynfield 1 1 £0.10.0 £0.1.0
John Hoggarth Hiltonhill 1 1 £0.10.0 £0.1.0
John Herriot Whitsome 1 1 £0.10.0 £0.1.0
Thomas Harrigad Whitsome 1 1 £0.10.0 £0.1.0
Revd. [Reverend] Mr Waugh Minr. [Minister] 1 1 £0.10.0 £0.1.0
John Roughead Revelaw 1 1 £0.10.0 £0.1.0
William Mason Whitsome vaults 1 1 £0.10.0 £0.1.0
Thomas Jaffray Westlaw 1 1 £0.10.0 £0.1.0
Carried over 8 8 £4.0.0 £0.8.0

Transcribe other information

[Page] 52

Survey of the Carriage and Saddle Horse Tax in Berwickshire.
Cont [Continued]

  Transcribers who have contributed to this page.

Moira L- Moderator, DANIALSAN, MimaSan