E326/9/23/25
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1792 | Monkton | |||||||
21 Aug 1792 | Mr. Johnston Supervisor | 1 | 1 | £0.10.0 | £0.1.0 | |||
George Jamieson Horse setter | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Bicket Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Reid Horsehyrer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Allason Saltpans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
22 Aug 1792 | Robert Reid Esq. Adamton | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
Alexander Gairdner Esq. Ladykirk | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dr. [Doctor] Andrew Mitchell | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Dalrymple Esq. Orangefield | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
John Smith in Fairfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs. Fergusson Fairfield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Total | 17 | 11 | 2 | 4 | £10.10.0 | £1.1.0 | ||
St. Evox | ||||||||
John Henderson Inn keeper | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Vint Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Duncan Merchant | 1 | 1 | £0.10.0 | £0.1.0 | ||||
23 Aug 1792 | Mr. Beaumont Boghall | 1 | 1 | £0.10.0 | £0.1.0 | |||
John McClure Dalmilling | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Provost Murdoch Mount Hamilton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Hugh Reid in Clune | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Arthur Carlaw Thornyflat | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carry Over | 8 | 8 | £4.0.0 | £0.8.0 |
Transcribe other information
Country Parishes of Ayr Shire [Page] 25From 5th April 1792 to 5th April 1793 by Robert Aiken Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County