E326/9/23/139
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1792 | Collection of Parishes Brought forward | 121 | 89 | 10 | 16 | 6 | £72.0.0 | £7.4.0 |
12 | Arberlott | 4 | 4 | £2.0.0 | £0.4.0 | |||
3 | Panbride | 21 | 8 | 13 | £17.0.0 | £1.14.0 | ||
4 | Barrie | 5 | 5 | £2.10.0 | £0.5.0 | |||
5 | Monnyfeeth | 11 | 9 | 2 | £6.5.0 | £0.12.6 | ||
6 | Muirhouse | 5 | 5 | £2.10.0 | £0.5.0 | |||
7 | Mains | 14 | 12 | 2 | £7.15.0 | £0.15.6 | ||
8 | Dundee | 19 | 13 | 4 | 2 | £11.5.0 | £1.2.6 | |
9 | Benvee & Liff | 9 | 5 | 4 | £6.0.0 | £0.12.0 | ||
20 | Tealline | 4 | 3 | 1 | £2.5.0 | £0.4.6 | ||
1 | Monikie | 10 | 10 | £5.0.0 | £0.10.0 | |||
2 | Auchterhouse | 3 | 3 | £1.10.0 | £0.3.0 | |||
3 | Strathmartine | 10 | 4 | 6 | £7.5.0 | £0.14.6 | ||
4 | Keetins | 12 | 9 | 1 | 2 | £7.0.0 | £14.0.0 | |
5 | Cowper | 1 | 1 | £0.10.0 | £0.1.0 | |||
6 | Newtile | 3 | 3 | £1.10.0 | £3.0.0 | |||
7 | Navoy & Essie | 5 | 5 | £2.10.0 | £0.5.0 | |||
8 | Glammiss | 5 | 5 | £2.10.0 | £0.5.0 | |||
9 | Kerrymuir | 16 | 9 | 2 | 5 | £11.5.0 | £1.2.6 | |
30 | Airly | 8 | 6 | 2 | £4.15.0 | £0.9.6 | ||
1 | Kingoldrum | 8 | 6 | 2 | £4.15.0 | £0.9.6 | ||
2 | Cortachy | 6 | 1 | 5 | £5.10.0 | £0.11.0 | ||
3 | Glenylla | 1 | 1 | £0.10.0 | £0.1.0 | |||
4 | Lentraithen | 1 | 1 | £0.10.0 | £0.1.0 | |||
5 | Tannadice | 6 | 6 | £3.0.0 | £0.6.0 | |||
6 | Kinnettles | 12 | 8 | 1 | 3 | £7.7.6 | £0.14.9 | |
7 | Innerrarity | 7 | 4 | 3 | £4.12.6 | £0.9.3 | ||
8 | Forfar | 5 | 4 | 1 | £2.15.0 | £0.5.6 | ||
9 | Strickathro | 5 | 3 | 2 | £3.5.0 | £6.6.0 | ||
10 | Menmuir | 7 | 4 | 3 | £4.12.6 | £0.9.3 | ||
1 | Fearn | 5 | 5 | £2.10.0 | £0.5.0 | |||
2 | Othlaw | 4 | 4 | £2.0.0 | £0.4.0 | |||
3 | Roscobbie | 14 | 10 | 2 | 2 | £8.5.0 | £0.16.6 | |
4 | Aberlemno | 15 | 11 | 2 | 2 | £8.15.0 | £0.17.6 | |
5 | Carriestown | 6 | 4 | 2 | £3.15.0 | £0.7.6 | ||
6 | Guthrie | 4 | 2 | 2 | £2.15.0 | £0.5.6 | ||
7 | Kinnell | 6 | 6 | £3.0.0 | £0.6.0 | |||
8 | Carmyllie | 3 | 3 | £1.10.0 | £0.3.0 | |||
9 | Dunnechin | 7 | 6 | 1 | £3.15.0 | £0.7.6 | ||
Kirkden | 7 | 5 | 2 | £4.0.0 | £0.8.0 | |||
Totall | 415 | 302 | 25 | 59 | 29 | £250.7.6 | £25.0.9 |
Transcribe other information
Survey of Forfar Shire continued[Page] 139
[Note in margin] -- 2 Copy
-- Clyde
I William Greig Surveyor aforesaid do hereby Certify, that, upon carefull examination of the foregoing Rates and duties,
I find they amount in whole to Two hundred & fiftie Pounds Seven Shillings and Sixpence Sterling Likewise with the Additionall
dutie thereon of ten pr Ct. [per Cent]being Twenty five pounds .. Ninepence Sterling, and that upon the -- day of -- 1793
I delivered Capt. [Captain] James Clayhills of Invergowrie principall Collector of the Cess and of the said duties for the Shire aforesaid,
an exact duplicate of the above Acct [Account] as will appear from -- ) duly examined and Compared
with the foregoing, which contained mu Oath that notices were left with the Several persons before named, or
at their dwelling houses, of the dates Annexed to their respective names, requiring them within fourteen days to give in a
list of their Carriage & Saddle Horses, retained or employed by them from the fifth day of April 1791 to the fifth
day of April 1792, and that the Said Account or Survey is made out from the lists returned to me, and from
the best information I could procure of the Carriage & Saddle Horses of those whose lists are deficient, & others who
neglected or refused to give in a list thereof in terms of the notices left with them as aforesaid.
William Greig Surveyor
ad's JS for proof turn over
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County