E326/9/23/118
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Kennoway | ||||||||
6 Aug 1792 | James Stark Balbricky | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Christopher Lundin Auchtermy [Auchtermairney] | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Dr [Doctor] James Seton Kennoway | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Fairnie Wr [Wester] Kilmuncks | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Birrel Treaton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Thomson Wr [Wester] Newton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
9 | 6 | 1 | 2 | £5.10.0 | £0.11.0 | |||
Kettle | ||||||||
3 Aug 1792 | David Fleming Fortha | 1 | 1 | £0.10.0 | £0.1.0 | |||
Thomas Ballingall Balmacolm | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt. [Captain] Paston Rumorny | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
John Thomson Orkymill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Simpson Kettle | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Blyth Limekilns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Johnstone of Lathrish | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
George Buist Orky | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Major Arnot Chapel | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Barclay Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Ballingall Rumildry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
x | Joseph Sharp Er [Easter] Lathrish | 1 | 1 | £0.10.0 | £0.1.0 | |||
Alexander Pratt Coalstown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Boggie Lochnerry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Wemyss Clatto | 1 | 1 | £0.10.0 | £0.1.0 | ||||
18 | 15 | 1 | 2 | £10.0.0 | £1.0.0 | |||
Kilconquhar | ||||||||
17 Jul 1792 | Col. [Colonel] Thomson Newtown | 4 | 1 | 3 | £3.2.6 | £0.6.3 | ||
David Walker Fallfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Joseph Burns Kilconqr ms [Kilconquhar mains] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Fair Collings burgh | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Fortune St Fort | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Russell Airds | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Major Lumsden Lathalland | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Honble. [Honourable] Mr Lindsay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Small Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carry over | 13 | 9 | 1 | 3 | £7.17.6 | £0.15.9 |
Transcribe other information
[Page] 118Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County