E326/9/23/105
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Tranent Brot [Brought] over | 4 | 4 | £2.0.0 | £0.4.0 | ||||
31 Jul 1792 | William Aitchison Clements wells | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
John Carnegy Kingslawhope | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Revd [Reverend] Hugh Cuningham Tranent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Forrest surgen Tranent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Allan butr [butcher] Tranent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Storey surgen Tranent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Cowan Tranent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Cuningham surgen Tranent | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs. Hay of Spott Bankton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Taylor Taylors Mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Ferm Ringing head | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Anderson Esqr St Germains | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
James Cuthbertson Seton Mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Burnet Seton Mill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Cadell Esqr Cockenzie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
26 | 19 | 1 | 6 | £15.10.0 | £1.11.0 | |||
Prestonpans Parish | ||||||||
1 Aug 1792 | John Fowler Prestonpans | 1 | 1 | £0.10.0 | £0.1.0 | |||
Adam Robertson Cuttle | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Countess of Hyndford P. [Preston] grange | 7 | 1 | 6 | £6.10.0 | £0.13.0 | |||
Lady Betty Wemyss Drummore | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
13 | 4 | 3 | 6 | £10.12.6 | £1.1.3 |
Transcribe other information
P. [Page] 9th[Page] 105
Survey
of the CARRIAGE AND SADDLE HORSE TAX
in Haddingtonshire from 5 April 1792 to 5 April 1793. Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, raschdorff
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County