E326/9/22/67
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
20 Division | ||||||||
King Street West Side from head to the foot and from foot East side to Princes Street | ||||||||
Sep 1791 | John Gibson Flesher | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Thomas Lang Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Fleming Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Lang Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Neilson Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Rankine Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Wilson Flesher Bells Wynd Market | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Herriot Messenger | 1 | 1 | £0.10.0 | £0.1.0 | ||||
9 | 8 | 1 | £1.15.0 | £0.9.6 | ||||
21st Division | ||||||||
Salt Market West side Head to foot | ||||||||
James Robertson Bookseller | 1 | 1 | £0.10.0 | £0.1.0 | ||||
1 | 1 | £0.10.0 | £0.1.0 | |||||
22d Division | ||||||||
Salt Market East side with St Andrews square | ||||||||
John Buchanan Hatter | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Anderson Turner | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Stephen Blair & Co [Company] Manufa [Manufacturer] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Montieth Manufr. [Manufacturer] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Black & Co. [Company] Manufr. [Manufacturer] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Marshall Manufr. [Manufacturer] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Allan Stewart Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Turnbull Horsesetter | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Wilson Town Clerk | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Ephraim Gardner Tanner | 1 | 1 | £0.10.0 | £0.1.0 | ||||
10 | 10 | £5.0.0 | £0.10.0 | |||||
23d Division | ||||||||
Salt Market both side with Goose dubs | ||||||||
John King Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Gavin Bowes Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Edmund Vintner | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Peter Brown Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Lawrence Coulter Esq | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Thomas Black Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Balloch Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Russel Broker | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
William Martin wright | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hannah Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Peter Caddell Grocer | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
William Marshall Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
17 | 12 | 1 | 4 | £10.5.0 | £1.0.6 |
Transcribe other information
6[Page] 67
Transcribers who have contributed to this page.
DANIALSAN, CMac
Location information for this page.
None