E326/9/20/70
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Parishes Collected | £ Sh d | |||||||
Bower Parish | 3 | 3 | £1.10.0 | £0.3.0 | ||||
Canisbay Parish | 6 | 4 | 2 | £3.10.0 | £0.7.0 | |||
Dunnet Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Halkirk Parish | 5 | 4 | 1 | £2.15.0 | £0.5.6 | |||
Latheron Parish | 4 | 4 | £2.0.0 | £0.4.0 | ||||
Olrick Parish | 4 | 2 | 2 | £2.15.0 | £0.5.6 | |||
Reay Parish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thurso Parish | 5 | 5 | £2.10.0 | £0.5.0 | ||||
Thurso Burgh | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Watten Parish | 3 | 3 | £1.10.0 | £0.3.0 | ||||
Wick Parish | 7 | 5 | 2 | £4.0.0 | £0.8.0 | |||
41 | 34 | 5 | 2 | £22.10.0 | £2.5.0 | |||
10 per cent | £2.5.0 | |||||||
Total | £24.15.0 | |||||||
Proof | ||||||||
2 | Horses at £0.17.6 | Each is | £1.15.0 | |||||
5 | Horses at £0.15.0 | Each is | £3.15.0 | |||||
34 | Horses at £0.10.0 | Each is | £17.0.0 | |||||
£22.10.0 | ||||||||
10 per cent | £2.5.0 | |||||||
Total | £24.15.0 |
Transcribe other information
[Page] 30I David Brodie Surveyor do hereby certify, that upon careful Examination
of the foregoing Rates & Duties I find they amount in whole to Twenty four Pounds
fifteen Shillings and that upon the 1st Octr. [October] last I delivered to Mr John Davidson
Collector of the said duties an exact Duplicate of the above Account duly examined
and compared with the foregoing, which contained my Oath, that Requisitions were
left with the several Masters & Mistresses or at their Dwelling houses of the dates annexed
to their respective Names, that they were to be Charged with the sums hereby certified
to be due from them
David Brodie Surveyor
Horse Tax
Caithness Shire
To 5th April 1792
Exd GS [Examined General Surveyor]
E326/9/20
No 7
Transcribers who have contributed to this page.
Chr1smac -Moderator, G Robertson
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County