E326/9/20/65
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
The Parishes Collected | ||||||||
Hutton | 25 | 12 | 3 | 3 | 7 | £17.17.6 | £1.15.9 | |
Ladykirk | 10 | 8 | 2 | £5.15.0 | £0.11.6 | |||
Whitsome | 11 | 11 | £5.10.0 | £0.11.0 | ||||
Swinton | 11 | 11 | £5.10.0 | £0.11.0 | ||||
Coldstream | 31 | 23 | 1 | 7 | £18.7.6 | £1.16.9 | ||
Eccles | 37 | 30 | 1 | 6 | £21.0.0 | £2.2.0 | ||
Foggo | 11 | 10 | 1 | £5.15.0 | £0.11.6 | |||
Edrom | 37 | 24 | 13 | £23.7.6 | £2.6.9 | |||
Foulden | 9 | 9 | £4.10.0 | £0.9.0 | ||||
Mordington | 15 | 5 | 3 | 7 | £12.2.6 | £1.4.3 | ||
Chirnside | 27 | 20 | 3 | 4 | £15.15.0 | £1.11.6 | ||
Buncle | 13 | 11 | 2 | £7.5.0 | £0.14.6 | |||
Dunse | 38 | 28 | 2 | 8 | £23.10.0 | £2.7.0 | ||
Langton | 5 | 4 | 1 | £2.15.0 | £0.5.6 | |||
Polwart | 4 | 4 | £2.0.0 | £0.4.0 | ||||
Greenlaw | 25 | 21 | 1 | 3 | £13.17.6 | £1.7.9 | ||
Nenthorn | 11 | 8 | 1 | 2 | £6.10.0 | £0.13.0 | ||
Martin | 25 | 14 | 1 | 5 | 5 | £17.2.6 | £1.14.3 | |
Earlston | 42 | 16 | 2 | 2 | 22 | £33.5.0 | £3.6.6 | |
Gordon | 8 | 8 | £4.0.0 | £0.8.0 | ||||
Legertwood | 8 | 8 | £4.0.0 | £0.8.0 | ||||
Lauder | 9 | 8 | 1 | £4.15.0 | £0.9.6 | |||
Channelkirk | 7 | 6 | 1 | £3.15.0 | £0.7.6 | |||
Westruther | 12 | 11 | 1 | £6.5.0 | £0.12.6 | |||
Longformacus | 8 | 6 | 2 | £4.15.0 | £0.9.6 | |||
Cranshaws | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Abby St Bathans | 2 | 2 | £1.0.0 | £0.2.0 | ||||
Cockburnspath | 12 | 12 | £6.0.0 | £0.12.0 | ||||
Ayton | 25 | 23 | 2 | £13.0.0 | £1.6.0 | |||
Coldingham | 41 | 36 | 2 | 3 | £22.2.6 | £2.4.3 | ||
Eymouth | 13 | 11 | 2 | £7.5.0 | £0.14.6 | |||
534 | 402 | 24 | 59 | 49 | £319.12.6 | £31.19.3 |
Transcribe other information
[Page] 65P. [Page] 13. Berwickshire
CARRIAGE AND SADDLE HORSE TAX.
Proof: 402 Horses at £0.10.0 each is £201.0.0
24 Horses at £0.15.0 each is £18.0.0
59 Horses at £0.17.6 each is £51.12.6
49 Horses at £1.0.0 each is £49.0.0
£319.12.6
and 10 per cent on £319.12.6 is £31.19.3
amounting in all to £351.11.9 Sterling
I William Johnstone Survr [Surveyor] aforesaid to hereby certify that upon carefull examination I found the foregoing duties amount to the
[sum] of Three hundred and fifty one pounds Eleven shill [shillings] & nine pence Ster [Sterling] and that upon the 25 Oct [October] 1791 I delivered to David Renton Collector of said duties and an exact duplicate of this acct [account] duely examined & compared wh [which] contained my Oath that the precedg [preceding] Inhabitants were duely served with requisitions & that they were charged in conformity to their several returns Or according to my knowledge & belief that they were liable for said duties. William Johnstone Survr. [Surveyor].
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County