E326/9/20/53
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1791 | Hutton Parish | |||||||
11 Jul 1791 | William Ker Esq. Broadmeadows | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Capt. [Captain] Robert Johnstone Huttonha' [hall] | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Blake Stowe Esq. Spittal | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Adam Johnston Crossrig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Ninian Home Esq. Paxton | 8 | 1 | 7 | £7.10.0 | £0.15.0 | |||
George Logan Fishwick | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
John Logan Fishwick Mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Park Hutton mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Murray Broad meadows | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Lawson Huttonha' [hall] mill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Henderson Claribaud | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Revd. [Reverend] Mr Landells Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
25 | 12 | 3 | 3 | 7 | £17.17.6 | £1.15.9 | ||
Ladykirk Parish | ||||||||
Anthony Forrester Hornden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Aitchison Hornden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Herriot Ladykirk | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Revd. [Reverend] Mr Mills Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Robertson Esq. Ladykirk | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Walter Landells Upsetlington | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Maule Greenside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Donald Cameron Westfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
10 | 8 | 2 | £5.15.0 | £0.11.6 | ||||
Whitsome Parish | ||||||||
Alexander Brown Wynfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
12 Jul 1791 | John Hoggarth Hiltonhill | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Herriot Whitsome | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Harrowgate Whitsome | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Revd. [Reverend] Mr Waugh Whitsome | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Roughead Revelaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Mason Whitsome Vaults | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Jaffray Westlaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Joshua Tait Longrigg | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Smith Newton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Renton Dykethead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
11 | 11 | £5.10.0 | £0.11.0 | |||||
Swinton Parish | ||||||||
Mrs Cockburn Swinton Quarter | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Revd. [Reverend] Mr Cupples Minr[Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Foreman Roadmaker | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carried over | 3 | 3 | £1.10.0 | £0.3.0 |
Transcribe other information
5 BERWICKSHIRE[page] 53
Page 1st.
Survey
of the CARRIAGE AND SADDLE HORSE TAX. in Berwickshire
from 5 April 1791 to the 5 April 1792 by William Johnstone Survey [Surveyor]
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County