E326/9/20/3
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1791 | Meldrum | |||||||
11 Jun 1791 | Mr William Hay Supervisor | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr John Elmsly Mt [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Doctor Garrioch | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Thomas Simpson | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Doctor Gordon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Keith Urquhart of Meldrum | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Forbes Forresterhill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Taitt Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
9 | 8 | 1 | £4.15.0 | £0.9.6 | ||||
Cruden | ||||||||
19 Jun 1791 | Doctor Gordon of Achluchries | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr James Walker Newtown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Miss Gordon Slains Lodge | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Cock Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Johnston Midmill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Doctor Smith of Aldie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
6 | 6 | £3.0.0 | £0.6.0 | |||||
Peterhead | ||||||||
James Forbes Junr [Junior] Merchant | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Burnet Stabler | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
William Bisset Hyrer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Aiken Supervisor | 1 | 1 | £0.10. | £0.1.0 | ||||
Peter Hay of Hayfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Moir of Invernettie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
John Leith Hyrer | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Andrew Sim Scotsmill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
12 | 8 | 4 | £7.0.0 | £0.14.0 | ||||
Longside | ||||||||
Mr Greig Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Kilgour Kinmundy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Crimond | ||||||||
20 Jun 1791 | Mr Hervey of Broadland | 6 | 1 | 5 | £5.10.0 | £0.11.0 | ||
Mr Annand of Haddo | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Captain Robieson of Loggie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
8 | 3 | 5 | £6.10.0 | £0.13.0 |
Transcribe other information
[Page] 3rd3
Transcribers who have contributed to this page.
Kate51- Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County