E326/9/20/21
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Parishes &c | ||||||||
1791 | Kilmoddan | |||||||
10 Nov 1791 | Angus Fletcher of Dunans | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Fletcher Younger of Dunans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
11 Nov 1791 | Major Colin Campbell Glendaruel | 1 | 1 | £0.10.0 | £0.1.0 | |||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Kilfinan | ||||||||
12 Nov 1791 | John Campbell of Ottir | 1 | 1 | £0.10.0 | £0.1.0 | |||
15 Nov 1791 | John McAlister Stialaig | 1 | 1 | £0.10.0 | £0.1.0 | |||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Inverchellan | ||||||||
17 Nov 1791 | Andrew Campbell Ballimore | 1 | 1 | £0.10.0 | £0.1.0 | |||
George Campbell Ardlarich | 1 | 1 | £0.10.0 | £0.1.0 | ||||
18 Nov 1791 | John Campbell of So [South] Hall | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Lamont of Knockdow | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 | 4 | £2.0.0 | £0.4.0 | |||||
Dunoon & Kilmun | ||||||||
19 Nov 1791 | Robert Campbell of Dunloskin | 1 | 1 | £0.10.0 | £0.1.0 | |||
21 Nov 1791 | Alexander Campbell Kilmun | 1 | 1 | £0.10.0 | £0.1.0 | |||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Lochgoilhead | ||||||||
22 Nov 1791 | John McDougall Lettermay | 1 | 1 | £0.10.0 | 0.1.0 | |||
Donald Morison Inveronich | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Campbell North Poll | 1 | 1 | £0.10.0 | £0.1.0 | ||||
23 Nov 1791 | John Campbell Coilessan | 1 | 1 | £0.10.0 | £0.1.0 | |||
24 Nov 1791 | Donald McDougall Achadunan | 1 | 1 | £0.10.0 | £0.1.0 | |||
Alexander McPherson at Clachan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
6 | 6 | £3.0.0 | £0.6.0 | |||||
Glenurchay & Innishaell | ||||||||
1 Dec 1791 | Alexander Campbell of Achlean | 1 | 1 | £0.10.0 | £0.1.0 | |||
Lieut [Lieutenant] Dugald Campbell Achlean | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 Dec 1791 | Alexander McNiccol Soccoch | 1 | 1 | £0.10.0 | £0.1.0 | |||
3 Dec 1791 | John Campbell Auch | 1 | 1 | £0.10.0 | £0.1.0 | |||
John McNab Barravurich | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt [Captain] Robert Campbell Craig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 Dec 1791 | Peter Campbell Castles | 1 | 1 | £0.10.0 | £0.1.0 | |||
Capt [Captain] Colin Campbell Inveraw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
8 | 8 | £4.0.0 | £0.8.0 |
Transcribe other information
[Page] 2p [page] 5
Survey CARRIAGE AND SADDLE HORSEN TAX. Argyleshire
for the year Ending 5 April 1792 By Duncan MacNuier Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County