E326/9/20/120
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1791 | Marrytown Parish | |||||||
9 Jul 1791 | Capt [Captain] Hercules Mill of old Montrose | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Mr James Wilson Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Patrick Scott Esqr at Neither Dysart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Alexander Arnott at Ever Dysart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Totall | 5 | 4 | 1 | £2.15.0 | £0.5.6 | |||
Craig Parish | ||||||||
11 Jul 1791 | Hercules Ross of Rossie Esqr | 5 | 1 | 4 | £4.0.0 | £0.8.0 | ||
Peter Just west Mains of Rossie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Williamson East Mains of Rossie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Lyell in Ferryden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Archibald Scott of Ulysesshaven Esqr | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
David Scott at Balkeelie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Scott of Dunnenald Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Totall | 12 | 7 | 1 | 4 | £7.15.0 | £0.15.6 | ||
Lunnan Parish | ||||||||
13 Jul 1791 | Alexander Tailyour of Lunnan Esqr | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Gibson at Lunnan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Arnott at Arbickie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Totall | 3 | 3 | £1.10.0 | £0.3.0 | ||||
Inverkillor Parish | ||||||||
John Greig at Hiltown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Patterson at Millfeild | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Skair at Boysac Mills | 1 | 1 | £0.10.0 | £0.1.0 | ||||
14 Jul 1791 | David Nuckle at Westmuir house | 1 | 1 | £0.10.0 | £0.1.0 | |||
David Mill at Inverkillor | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Carnegie Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Raitt Annostown Esqr | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mrs Raitt of Annostown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Ruxton at Myreside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Scott at Gilchorn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Lindsay Carnegie of Kinblethmont | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
David Jameson at Bryantown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Johnston South Mains of Ethie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Scott North Mains of Ethie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
The Right Honble [Honourable] The Earl of Northesque | 8 | 1 | 7 | £7.10.0 | £0.15.0 | |||
Totall | 26 | 15 | 1 | 3 | 7 | £17.17.6 | £1.15.9 | |
St Vigeans Parish | ||||||||
16 Jul 1791 | Peter Rolland of Burntown Esqr | 1 | 1 | £0.10.0 | £0.1.0 | |||
Andrew Brown at Newtown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Patello at Cairntown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Scott of Muirhouse Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Scott at Muirhouse | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Taitt Mains of Auchmethie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Rolland of Auchmethie Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Rolland Younger of Auchmethie Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Strachan of Tarrie Esqr | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
David Jolly at East Seatown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Doctr [Doctor] Thomas Stevenson near Arbroath | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Watson Esqr new House Almerie-closs | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Aitken Minister | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Henderson of Parkhill Esqr at Letham | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Allan at Wardykes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Lindsay Bridge-end St Vigeans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carried forward | 17 | 16 | 1 | £8.15.0 | £0.17.6 |
Transcribe other information
Survey of Forfar Shire continued[Page] 120
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County