E326/9/20/113
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
St Andrews Brot [Brought] Over | 19 | 16 | 1 | 2 | £10.10.0 | £1.1.0 | ||
5 Jul 1791 | David Tod in Newbiging | 1 | 1 | £0.10.0 | £0.1.0 | |||
James Fleeming Newton of Nydie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Adamson of Pipeland | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Bell in Bonytown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Tod in Ballone | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Laurence Adamson Burnside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Pitblodie Lochmalony | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Melvill Balduff | 1 | 1 | £0.10.0 | £0.1.0 | ||||
27 | 24 | 1 | 2 | £14.10.0 | £1.9.0 | |||
St Monance | ||||||||
15 Aug 1791 | Andrew Machie in St Monance | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Reckie in St Monance | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Carstairs in Sandrigs | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Russell Abercromby | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Gillis Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 | 5 | £2.10.0 | £0.5.0 | |||||
17 Jun 1791 | Toryburn | |||||||
Sir William Erskine of Toryburn | 12 | 1 | 11 | £11.10.0 | £1.3.0 | |||
Mr William Moulter Annfield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Peter Colvill in Toryburn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Dickie in Toryburn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Harrower in Inzyevar | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Coventry at Cromby | 1 | 1 | £0.10.0 | £0.1.0 | ||||
18 | 6 | 1 | 11 | £14.15.0 | £1.9.6 | |||
Carry Over |
Transcribe other information
[Page] 113[17th page]
Transcribers who have contributed to this page.
Chr1smac -Moderator, auntylexa
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County