E326/9/20/105
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1 Jul 1791 | Ferry | |||||||
Mr Robert Dalgleish Scotscraig | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
James Hill in Scotscraig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Robertson in Ferry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Berry in Ferry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
6 | 4 | 2 | £3.15.0 | £0.7.6 | ||||
28 Jun 1791 | Flisk | |||||||
Robert Donaldson in Logie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Peter Clark in Pittachope | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Russell at Glenduchy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Peter Latto in Fliskmiln | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Peter Brown at Fliskmiln | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Henry Thom in Bucclevy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Sime at Wester Flisk | 1 | 1 | £0.10.0 | £0.1.0 | ||||
7 | 7 | £3.10.0 | £0.7.0 | |||||
Forgan | ||||||||
1 Jul 1791 | Andrew Lansman at Woodmuir | 1 | 1 | £0.10.0 | £0.1.0 | |||
William McCullow at Scrogieside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hay in Newport | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Thomas Fleming in Nether frierton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Thom at Over frierton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Meldrum in Innerdavid | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Walker in Newton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Gillespie Kirktonn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Bowie Kirkton of Barns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Stewart Esqr. Tampford | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
James Wishart in Woodhaven | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Meldrum in Causyhead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Burns Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
17 | 13 | 1 | 3 | £9.17.6 | £0.19.9 | |||
14 Jun 1791 | Innerkeithing | |||||||
Capt. [Captain] James Spittal Spencerfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Stewart Vintner in Ferry | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Currie at Rosyth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Newton in Carlonhill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Walker in Orchyardhead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Walker in Bellknows | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Glain in Balbugie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
8 | 7 | 1 | £4.5.0 | £0.8.6 | ||||
Carry Over |
Transcribe other information
[Page] 1059th. page
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County