E326/9/20/102
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Cupar | ||||||||
27 Jul 1791 | James Weemyss Esqr Wemyshall | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
John Swan in Prestonhall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Walker in Carslogie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Barrie in Hiltarvit | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Bayne Esqr Durrie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Docter Menzies of Durrie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Henry West in Foxton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Bell Esqr. of Hiltonn | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Captn [Captain] Patrick Rigg Donnfield | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
Peter Walker in Fingask | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Henry Stark Esqr. Banderon | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Stark at Banderon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Robertson at Banderon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
24 | 13 | 3 | 8 | £15.15.0 | £1.11.6 | |||
13 Jun 1791 | Dalgity | |||||||
Francis Earl of Murray Dinybiril [Dinybirsell] | 12 | 1 | 11 | £11.10.0 | £1.3.0 | |||
Sir John Henderson of Fordill | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Mrs Mowbry of Cockairney | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Henry Scotland in Crosgates | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Hunt in Pitathery | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Primrose Minr. [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
22 | 6 | 5 | 11 | £18.7.6 | £1.16.9 | |||
29 Jul 1791 | Dairsie | |||||||
Capt. [Captain] William Beat in Craigfoodie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Collier at Craigfoodie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Scott in Fode | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Meldrum at Dairsie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Reid at Todhall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Patrie at middlefoodie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
6 | 6 | £3.0.0 | £0.6.0 | |||||
29 Jun 1791 | Dunbog | |||||||
Robert Walker in Higham | 1 | 1 | £0.10.0 | £0.1.0 | ||||
David Simpson in Dunbog | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Carmichael in Bomedy | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Carry Over |
Transcribe other information
[Page] 1026th Page
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator, Bizzy- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Ross And Cromarty County