E326/9/15/63
Date | Masters/mistresses names and designations | Actual # | 2 horses | 3-5 horses | 6 or more horses | Duty |
---|---|---|---|---|---|---|
26 Jun 1789 | Falkland -- No of Inhbts [Inhabitants] | No charge -- | ||||
Capt [Captain] Mungo Law of Pilloch -- 1 | 2 | 1 -- 1 | £0.3.9 | |||
George Sandilands of Methill -- 2 | 4 | 3 | 3 | £0.16.10 1/2 | ||
2 | 6 | 4 -- 1 | 3 | £1.0.7 1/2 | ||
28 Jul 1789 | Ferry | |||||
Mr Robert Dalgleish Minr [Minister] -- 1 | 3 | 2 | 2 | £0.11.3 | ||
1 | 3 | 2 | 2 | £0.11.3 | ||
24 Jul 1789 | Forgan | |||||
The Hone [Honourable] Robert Lindsay of St foord -- 1 | 4 | 3 | 3 | £0.16.10 1/2 | ||
John Hay of Newport -- 2 | 2 | 1 --1 | £0.3.9 | |||
2 | 6 | 4 -- 1 | 3 | £1.0.7 1/2 | ||
9 Jul 1789 | Innerkeithing | |||||
Charles Stewart at Ferry -- 1 | 2 | 1 -- 1 | £0.3.9 | |||
1 | 2 | 1 -- 1 | £0.3.9 | |||
10 Aug 1789 | Kemback | |||||
Capt [Captain] George McGill of Kemback -- 1 | 3 | 2 | 2 | £0.11.3 | ||
1 | 3 | 2 | 2 | £0.11.3 | ||
23 Jun 1789 | Kennoway | |||||
Lady Lundin of Auchtermairny -- 1 | 2 | 1 -- 1 | £0.3.9 | |||
1 | 2 | 1 -- 1 | £0.3.9 | |||
25 Jun 1789 | Ketle | |||||
Robert Herriot Esqr of Rumornie -- 1 | 3 | 2 | 2 | £0.11.3 | ||
David Johnston Esqr Lathrish -- 2 | 3 | 2 | 2 | £0.11.3 | ||
2 | 6 | 4 | 4 | £1.2.6 | ||
6 Oct 1789 | Kilrenny | |||||
James Lumsdane Esqr Innergellie -- 1 | 3 | 2 | 2 | £0.11.3 | ||
Andrew Johnston Esqr Rennyhill -- 2 | 2 | 1 -- 1 | £0.3.9 | |||
Mr William Beat Minr [Minister] -- 3 | 2 | 1 -- 1 | £0.3.9 | |||
3 | 7 | 4 -- 2 | 2 | £0.18.9 | ||
5 Oct 1789 | Kilconquhar | |||||
Lord Balcarris of Balcaris -- 1 | 3 | 2 | 2 | £0.11.3 | ||
John Bethune of Kilconquhar -- 2 | 4 | 3 | 3 | £0.16.10 1/2 | ||
Col [Colonel] John Thomson Newton -- 3 | 4 | 3 | 3 | £0.16.10 1/2 | ||
Doctor John Chalmers Minr [Minister] -- 4 | 2 | 1 -- 1 | £0.3.9 | |||
4 | 13 | 9 -- 1 | 8 | £2.8.9 | ||
Carry Over |
Transcribe other information
3 page [Page] 63Transcribers who have contributed to this page.
valrsl- Moderator, Chr1smac -Moderator, Jane F Jamieson, Rena M
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County