E326/9/15/59
Date | Masters/mistresses names and designations | Actual # | 2 horses | 3-5 horses | 6 or more horses | Duty |
---|---|---|---|---|---|---|
1789 | The Parishes Collected | |||||
Oldhamstocks -- 1 | 5 | 4 | £1.2.6 | |||
Innerwick -- 4 | 12 | 2 | 6 | £2.1.3 | ||
Dunbar -- 4 | 11 | 2 | 5 | £1.15.7 1/2 | ||
Spott -- 3 | 7 | 2 | 2 | £0.18.9 | ||
Stenton -- 2 | 9 | 1 | 6 | £2.8.9 | ||
Whittinghame -- 1 | 8 | 7 | £2.12.6 | |||
Preston -- 2 | 6 | 1 | 3 | £1.0.7 1/2 | ||
Athelstaneford -- 2 | 10 | 1 | 7 | £2.16.3 | ||
Dirleton -- 8 | 24 | 6 | 2 | 8 | £4.13.9 | |
Aberlady -- 1 | 7 | 6 | £2.5.0 | |||
Garvald -- 2 | 7 | 5 | £1.8.1 1/2 | |||
Gifford -- 5 | 17 | 4 | 8 | £3.15.0 | ||
Bolton -- 1 | 4 | 3 | £0.16.10 1/2 | |||
Salton -- 1 | 6 | 5 | £1.17.6 | |||
Humbie -- 4 | 12 | 2 | 6 | £2.1.3 | ||
Pencaitland -- 5 | 22 | 2 | 4 | 11 | £5.12.6 | |
Ormiston -- 2 | 5 | 1 | 2 | £0.15.0 | ||
Gladesmuir -- 3 | 8 | 2 | 3 | £1.4.4 1/2 | ||
Haddington -- 9 | 35 | 3 | 12 | 11 | £8.1.3 | |
Tranent -- 2 | 6 | 4 | £1.2.6 | |||
Prestonpans -- 4 | 17 | 7 | 6 | £4.4.4 1/2 | ||
North Berwick -- 4 | 11 | 2 | 5 | £1.15.7 1/2 | ||
Whitekirk -- 4 | 24 | 1 | 3 | 16 | £7.0.7 1/2 | |
273 | 32 | 76 | 91 | £61.10.0 |
Transcribe other information
P [page] 5Survey of the
ADDITIONAL CARRIAGE and RIDING HORSE TAX in
Haddingtonshire Continued
[Page] 59
Proof
32 Horses at 3/9 [£0.3.9] (being 3/4 of 5/ [£0.5.0] ) is £6.0.0
76 Horses at 5/7 1/2 [£0.5.7 1/2] (being 3/4 of 7/6 [£0.7.6] ) is £21.7.6
91 Horses at 7/6 [£0.7.6] (being 3/4 of 10/ [£0.10.0] ) is £34.2.6
£61.10.0
I William Johnstone Surveyor aforesaid do hereby Certify that upon carefull examination
I find the foregoing duties amount to Sixty one pounds ten shillings Ster. [Sterling] and that upon
the [8] Decemr. [December] 1789 I delivered to William Wilkie depute Collr. [Collector] of these duties an ex-
-act duplicate of this Account duely examined & compared which contained my Oath
that the foregoing Inhabitants were duely served with requisitions and that they were
charged according to their several returns or according to my knowledge & belief that they
were liable in their duties.
William Johnstone Surveyor
Transcribers who have contributed to this page.
valrsl- Moderator, Chr1smac -Moderator, Jane F Jamieson, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County