E326/9/15/57
Date | Masters/mistresses names and designations | Actual # | 2 horses | 3-5 horses | 6 or more horses | Duty |
---|---|---|---|---|---|---|
Pencaitland Parish | ||||||
5 Aug 1789 | James Brown Boggs | 3 | 2 | £0.11.3 | ||
Revd. [Reverend] George Anderson Min. [Minister] | 2 | 1 | £0.3.9 | |||
John Hamilton Esqr. Pencaitd. [Pencaitland] | 12 | 11 | £4.2.6 | |||
Miss Helen Menzies Broomrig | 2 | 1 | £0.3.9 | |||
Sir A. [Andrew] Dick Lauder Fountainhall | 3 | 2 | £0.11.3 | |||
22 | 2 | 4 | 11 | £5.12.6 | ||
Ormiston Parish | ||||||
Andrew Wight Ormiston | 3 | 2 | £0.11.3 | |||
William Mckay Ormiston | 2 | 1 | £0.3.9 | |||
5 | 1 | 2 | £0.15.0 | |||
Gladesmuir Parish | ||||||
John Glassells Longniddry | 2 | 1 | £0.3.9 | |||
William Law Esqr. Elvingston | 4 | 3 | £0.16.10 1/2 | |||
James Mitchel Traebrown | 2 | 1 | £0.3.9 | |||
8 | 2 | 3 | £1.4.4 1/2 | |||
Haddington Parish | ||||||
6 Aug 1789 | Earl of Wemyss Amisfield | 5 | 4 | £1.2.6 | ||
John Buchan Esqr. Letham | 4 | 3 | £0.16.10 1/2 | |||
Robert Deans Esqr. Huntington | 3 | 2 | £0.11.3 | |||
Peter Dudgeon Byres | 2 | 1 | £0.3.9 | |||
Sir Robert Sinclair Stevenson | 7 | 6 | £2.5.0 | |||
Robert Ainslie Begbie | 2 | 1 | £0.3.9 | |||
Lady Hamilton Monkrig | 2 | 1 | £0.3.9 | |||
Charles Brown Colster | 4 | 3 | £0.16.10 1/2 | |||
David Anderson Clerkington | 6 | 5 | £1.17.6 | |||
35 | 3 | 12 | 11 | £8.1.3 | ||
Tranent Parish | ||||||
8 Aug 1789 | Mrs. Dundass Bankton | 3 | 2 | £0.11.3 | ||
John Cadell Esqr. Cockenzie | 3 | 2 | £0.11.3 | |||
6 | 4 | £1.2.6 | ||||
Prestonpans Parish | ||||||
Robert Fowler vintr. [vintner] P. Pans [Prestonpans] | 3 | 2 | £0.11.3 | |||
Patrick Downie mercht. [merchant] P. Pans [Prestonpans] | 3 | 2 | £0.11.3 | |||
Countess Dowager Hyndford | 7 | 6 | £2.5.0 | |||
Alexander Montgomery Esqr. Drummore | 4 | 3 | £0.16.10 1/2 | |||
17 | 7 | 6 | £4.4.4 1/2 |
Transcribe other information
[Page] 57Survey of the
ADDITIONAL CARRIAGE and RIDING HORSE TAX Continued
Transcribers who have contributed to this page.
valrsl- Moderator, Chr1smac -Moderator, Jane F Jamieson, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County