E326/9/13/6
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Brought Over | 11 | 6 | 5 | £5.10.0 | |
James Strong in Westhouse | 1 | 1 | £0.10.0 | ||
John Reid Senr. [Senior] of Kittochside | 1 | 1 | £0.10.0 | ||
John Reid Esqr. Junr. [Junior] of Kittochside | 1 | 1 | £0.10.0 | ||
John Graham of Kittochside | 1 | 1 | £0.10.0 | ||
Patrick Graham Esqr. of Limekills | 1 | 1 | £0.10.0 | ||
Alexander Graham in Lockhartshields | 1 | 1 | £0.10.0 | ||
Mr David Connel Minr. [Minister] | 1 | 1 | £0.10.0 | ||
John Hamilton of West Rogerton | 1 | 1 | £0.10.0 | ||
Charles Mair Horse Setter in Killbryde | 1 | 1 | £0.10.0 | ||
Total of Killbryde Parish | 20 | 6 | 14 | £10.0.0 | |
29 Jul 1789 | Glasford Parish 10th | ||||
William Semple Esqr. of Nethershields | 1 | 1 | £0.10.0 | ||
James Alston Esqr. of Muirburn | 1 | 1 | £0.10.0 | ||
William Hamilton of Burnside | 1 | 1 | £0.10.0 | ||
Total of Glasford Parish | 3 | 3 | £1.10.0 | ||
30 & 31 Jul 1789 | Strathaven Parish 11th | ||||
John Brown Esqr. of Newton | 3 | £1.10.0 | |||
Mr John Scott Minr. [Minister] | 1 | £0.10.0 | |||
James Hamilton Yarn Mercht. [Merchant] Strathaven | 1 | £0.10.0 | |||
John Cochran Vintner Strathaven | 1 | £0.10.0 | |||
Thomas Duncan Surgeon Strathaven | 1 | £0.10.0 | |||
John Struthers Junr. [Junior] Yarn Mercht. [Merchant] Strathaven | 1 | £0.10.0 | |||
Gavin Dallzell Strathaven | 1 | £0.10.0 | |||
James Arbuckle Yarn Mercht. [Merchant] Strathaven | 1 | £0.10.0 | |||
William Patterson Shoemaker Strathaven | 1 | £0.10.0 | |||
Carried Over | 11 | 2 | 9 | £5.10.0 |
Transcribe other information
[Page] 6Lanark Shire Survey Continued
Transcribers who have contributed to this page.
valrsl- Moderator, Susan M.
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County