E326/9/13/17
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
10 Aug 1789 | Libberton Parish 29th | ||||
George Killpatrick Esqr. of Huntfield made no Return of Carriage or Saddle Horses his family lives in Edinr. [Edinburgh] | |||||
Mr John Fraser Minr. [Minister] | 1 | 1 | £0.10.0 | ||
James Scott in Libberton | 1 | 1 | £0.10.0 | ||
Mr John Thomson of Cormiston | 1 | 1 | £0.10.0 | ||
Total of Libberton Parish | 3 | 3 | £1.10.0 | ||
15 Aug 1789 | Biggar Parish 30th | ||||
Lawrence Brown Esqr. of Edmonston | 2 | 2 | £1.0.0 | ||
John Nobble in Biggar Shields | 1 | £0.10.0 | |||
Thomas Carmichael Writer | 1 | £0.10.0 | |||
Mr William Baillie Surgeon | 1 | £0.10.0 | |||
Mr Wiliam Bow Surgeon | 1 | £0.10.0 | |||
Mr John Reston R. [Relief] Minr. [Minister] | 1 | £0.10.0 | |||
Mr John Low S. [Secession] Minr. [Minister] | 1 | £0.10.0 | |||
Mr James Sibbald | 1 | £0.10.0 | |||
Mr Mathew Cree Seed Mercht. [Merchant] | 1 | £0.10.0 | |||
Mr John Black at Spittal | 1 | £0.10.0 | |||
Total of Biggar Parish | 11 | 11 | £5.10.0 | ||
17 Aug 1789 | Coulter Parish 31st | ||||
John Dickson Esqr. of Coulter Entered two Saddle Horses at Edinr. [Edinburgh] | |||||
Mrs Bertram at Coulterhouse | 1 | 1 | £0.10.0 | ||
Mr William Strachan Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Mrs Brown of Coultermains | 2 | 1 | 1 | £1.0.0 | |
Carried Over | 4 | 2 | 2 | £2.0.0 |
Transcribe other information
[Page] 17Lanark Shire Survey Continued
Transcribers who have contributed to this page.
valrsl- Moderator, Susan M.
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County