E326/9/13/130
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1789 | |||||
12 Aug 1789 | Stitchal Parish | ||||
Sir James Pringle of Stitchal | 6 | 4 | 2 | £3.0.0 | |
George Mill Sweethope | 1 | 1 | £0.10.0 | ||
The Revd. [Reverend] Mr Scott | 1 | 1 | £0.10.0 | ||
James Huggart Bailie Hill | 1 | 1 | £0.10.0 | ||
George Boyd Eastfield | 1 | 1 | £0.10.0 | ||
Walter Dunce Runningtonburn | 1 | 1 | £0.10.0 | ||
Thomas Wauch [Retronbrae] | 1 | 1 | £0.10.0 | ||
Richard Hewit Queens Hill | 1 | 1 | £0.10.0 | ||
13 | 4 | 9 | £6.10.0 | ||
12 Aug 1789 | McCarstoun Parish | ||||
Sir Henry Hay McDougall of McCarston | 4 | 2 | 2 | £2.0.0 | |
Alexander Drysdale Manner Hill | 1 | 1 | £0.10.0 | ||
Gilbert Kerr of Stodrig | 2 | 2 | £1.0.0 | ||
Charles Purves Luntlanlaw | 1 | 1 | £0.10.0 | ||
Thomas Balmure Etrickbrae | 1 | 1 | £0.10.0 | ||
The Revd. [Reverend] Mr Richardson | 1 | 1 | £0.10.0 | ||
William Rutherford Suclerige | 1 | 1 | £0.10.0 | ||
George Robertson Greatrighall | 1 | 1 | £0.10.0 | ||
George Turnbull Muredean | 1 | 1 | £0.10.0 | ||
13 | 2 | 11 | £6.10.0 | ||
14 Aug 1789 | Crylon Parish | ||||
Robert Bell Palace | 1 | 1 | £0.10.0 | ||
William Robson Tofts | 1 | 1 | £0.10.0 | ||
Admiral Elliot Mount Tivot | 6 | 2 | 4 | £3.0.0 | |
Robert Wood Kirkhouse | 1 | 1 | £0.10.0 | ||
George Cranston Plowland | 1 | 1 | £0.10.0 | ||
Alexander Robertson Nether Nisbet | 1 | 1 | £0.10.0 | ||
Walter Hunter of Crylon | 4 | 2 | 2 | £2.0.0 | |
Charles Robson Beatons | 1 | 1 | £0.10.0 | ||
John Young Over Nisbet | 1 | 1 | £0.10.0 | ||
Adam Scott Over Nisbet | 1 | 1 | £0.10.0 | ||
Andrew Huggar Nisbet Milne | 1 | 1 | £0.10.0 | ||
Robert Cranston Neuk | 1 | 1 | £0.10.0 | ||
George Young Crylonhaugh | 1 | 1 | £0.10.0 | ||
Thomas Robertson Crylon Milne | 1 | 1 | £0.10.0 | ||
Thomas Scott Nether Nisbet | 1 | 1 | £0.10.0 | ||
23 | 4 | 19 | £11.10.0 |
Transcribe other information
Page 6th [page] 130Carriage and Horse Tax
Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator, Jane F Jamieson, MimaSan
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County