E326/9/12/95
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Dornick | |||||
Mr. Smail Min [Minister] | 1 | £0.10.0 | |||
James Cock Woodhall | 1 | £0.10.0 | |||
Joseph Harrison Butterdale | 1 | £0.10.0 | |||
George Lowther, Dornick | 1 | £0.10.0 | |||
4 | £2.0.0 | ||||
Hoddam | |||||
27 Aug 1798 | George Graham of Graham of Grahameshall | 1 | £0.10.0 | ||
Mr. Johnstone Secedg Monr [Seceding Minister Ecclesfechan] | 1 | £0.10.0 | |||
Joohn Barlow Relief | 1 | £0.10.0 | |||
William Douglas of Luce | 2 | £1.0.0 | |||
Mr Yorston Minr. [Minister] | 1 | £0.10.0 | |||
Andrew Johnstone, Knockhill | 1 | £0.10.0 | |||
7 | £3.10.0 | ||||
St. Mungo | |||||
3 Sep 1789 | Mr Dickson Minr [Minister] | 1 | £0.10.0 | ||
Robertson Litherdale of Castlemilk | 2 | £1.0.0 | |||
4 Sep 1789 | Dr. [Doctor] Kennedy Murrayfield | 1 | £0.10.0 | ||
William Martin Highlaw | 1 | £0.10.0 | |||
5 | £2.10.0 | ||||
Cumbertrees | |||||
1 Sep 1789 | David Douglas Hitchel | 1 | £0.10.0 | ||
Mr Smith Minr [Minister] | 1 | £0.10.0 | |||
John Johnstone, Charlesfield | 1 | £0.10.0 | |||
Patrick Norris Hallguard | 1 | £0.10.0 | |||
Charles Sharp of Hoddam | 4 | £2.0.0 | |||
John Murray of Murraythwaite | 2 | £1.0.0 | |||
John Clemison dyer Murraythwaite mill | 1 | £0.10.0 | |||
John Little Newabbey | 1 | £0.10.0 | |||
12 | £6.0.0 | ||||
Drysdale | |||||
5 Sep 1789 | Mr Murray Sg Min [Seceding Minister] Lockerbie | 1 | £0.10.0 | ||
Mr Henderson min [minister] | 1 | £0.10.0 | |||
Mr Mungo Dobie Wr. [Writer] | 1 | £0.10.0 | |||
John Ismay Vintr. [Vintner] | 1 | £0.10.0 | |||
John Bell Wr. [Writer] | 1 | £0.10.0 | |||
William Stewart Hillside | 2 | £1.0.0 | |||
William Carr Halldykes | 1 | £0.10.0 | |||
John Ruddock Tanner | 1 | £0.10.0 | |||
9 | £4.10.0 | ||||
Torthorwald | |||||
11 Sep 1789 | Mr McMillan Minr [Minister] | 1 | £0.10.0 | ||
James Swan Drummore | 1 | £0.10.0 | |||
James Jardin Ladyward | 1 | £0.10.0 | |||
John Richardson Bush | 1 | £0.10.0 | |||
James Little Rychan | 1 | £0.10.0 | |||
William Johnstone Lynns | 1 | £0.10.0 | |||
6 | £3.0.0 |
Transcribe other information
3[page 95
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County