E326/9/12/79
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1789 | Alloa Parish | ||||
10 Aug 1789 | Mr John Jamison | 1 | 1 | £0.10.0 | |
Philip Loch Esquire | 1 | 1 | £0.10.0 | ||
Charles Virtue Esquire | 1 | 1 | £0.10.0 | ||
Mr John Haig Surgeon | 1 | 1 | £0.10.0 | ||
Mr George Meikle Miln Wright | 1 | 1 | £0.10.0 | ||
Charles Watsone | 1 | 1 | £0.10.0 | ||
Mr John Buchanan | 1 | 1 | £0.10.0 | ||
Robert Anderson Flesher | 1 | 1 | £0.10.0 | ||
Peter Boyd Brewer | 1 | 1 | £0.10.0 | ||
Mr William Mcgowan Merchant | 1 | 1 | £0.10.0 | ||
John Stewart Maltster | 1 | 1 | £0.10.0 | ||
Doctor Strathy | 1 | 1 | £0.10.0 | ||
11 Aug 1789 | John Francis Erskine Esqr Alloa House | 8 | 5 | 3 | £4.0.0 |
Mr Andrew Young Whins | 1 | 1 | £0.10.0 | ||
Mr James Morrison Greenfields | 1 | 1 | £0.10.0 | ||
William Thomson Hyrer | 1 | 1 | £0.10.0 | ||
James Mitchell Hyrer | 2 | 2 | £1.0.0 | ||
Mr William Geddes Agent for Glass House Co [Company] | 1 | 1 | £0.10.0 | ||
Doctor Aberdour | 1 | 1 | £0.10.0 | ||
Doctor Todd | 1 | £0.10.0 | |||
Totale | 28 | 5 | 23 | £14.0.0 | |
Carry over |
Transcribe other information
Clackmannan 8[Page] 79
Transcribers who have contributed to this page.
Chr1smac -Moderator, isanha
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County