E326/9/12/35
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1789 | Galstown | ||||
8 & 9 Oct 1789 | Bruce Campbell of Millrig | 1 | 1 | £0.10.0 | |
Patrick Clark of Holms | 1 | 1 | £0.10.0 | ||
Archibald Nisbet of Sornhill | 1 | 1 | £0.10.0 | ||
John Brown of Lanfine | 2 | 1 | 1 | £1.0.0 | |
Mr. Smith Minister | 1 | 1 | £0.10.0 | ||
John Gebbie of Middlethird | 1 | 1 | £0.10.0 | ||
John Pollock in Galston | 1 | 1 | £0.10.0 | ||
Doctor Waterson | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Hutchison in Aird | 1 | 1 | £0.10.0 | ||
James Reid in West Threepwood | 1 | 1 | £0.10.0 | ||
Total | 11 | 1 | 10 | £5.10.0 | |
Newmilns | |||||
9, 10 & 12 Oct 1789 | Mr. George Douglas Loudoun | 1 | 1 | £0.10.0 | |
James Hendry Esq. Loudoun Castle | 2 | 2 | £1.0.0 | ||
Mr Lawrie Minister | 1 | 1 | £0.10.0 | ||
Andrew Outon in Woodhead | 1 | 1 | £0.10.0 | ||
James Paton in Clearmont | 1 | 1 | £0.10.0 | ||
Hugh Morton of Greenbank | 1 | 1 | £0.10.0 | ||
Total | 7 | 2 | 5 | £3.10.0 |
Transcribe other information
Survey ContinuedP [Page] 11
[Page] 35
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County