E326/9/12/20
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Kilmoddan | |||||
3 Oct 1789 | Angus Fletcher of Dunan's | 1 | 1 | £0.10.0 | |
John Fletcher Younger of Dunan's | 1 | 1 | £0.10.0 | ||
John Campbell Younger of Ormidale | 1 | 1 | £0.10.0 | ||
3 | 3 | £1.10.0 | |||
Kilfinan | |||||
7 Oct 1789 | John Campbell of Ottir | 1 | 1 | £0.10.0 | |
John MacAlister Stralaig | 1 | 1 | £0.10.0 | ||
2 | 2 | £1.0.0 | |||
Inverchellan | |||||
12 Oct 1789 | Andrew Campbell Ballimore | 1 | 1 | £0.10.0 | |
George Campbell Ardtarich | 1 | 1 | £0.10.0 | ||
John Campbell of So. [South] hall | 1 | 1 | £0.10.0 | ||
James Lamont of Knockdow | 1 | 1 | £0.10.0 | ||
4 | 4 | £2.0.0 | |||
Dunoon & Kilmun | |||||
15 Oct 1789 | Robert Campbell Esqr. of Dergachy | 1 | 1 | £0.10.0 | |
Alexander Campbell Esqr. Kilmun | 1 | 1 | £0.10.0 | ||
2 | 2 | £1.0.0 | |||
Lochgoilhead | |||||
20 Oct 1789 | John Macdougall of Lettermay | 1 | 1 | £0.10.0 | |
Donald Morison at Inveronich | 1 | 1 | £0.10.0 | ||
James Campbell at No. [North] Poll | 1 | 1 | £0.10.0 | ||
Mr. Campbell Coilessan | 1 | 1 | £0.10.0 | ||
Donald Macdougall Auchadunan | 1 | 1 | £0.10.0 | ||
Alexander Macpherson Clachan | 1 | 1 | £0.10.0 | ||
6 | 6 | £3.0.0 | |||
Glenurchy and Inishael | |||||
24 Oct 1789 | Alexander Campbell of Auchlian | 1 | 1 | £0.10.0 | |
Lieut. [Lieutenant] Dugald Campbell Auchlian | 1 | 1 | £0.10.0 | ||
Alexander Macnichol Soccoch | 1 | 1 | £0.10.0 | ||
John MacNab Baravurich | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Robert Campbell Craig | 1 | 1 | £0.10.0 | ||
Peter Campbell Castles | 1 | 1 | £0.10.0 | ||
6 | 6 | £3.0.0 | |||
Kilichrenan & Dailavich | |||||
2 Nov 1789 | Colin Campbell Esqr. Cruachan | 1 | 1 | £0.10.0 | |
Archibald McCalman of Drishaig | 1 | 1 | £0.10.0 | ||
Duncan Campbell Moalachy | 1 | 1 | £0.10.0 | ||
3 | 3 | £1.10.0 |
Transcribe other information
P 4th Survey Carriage and Horse Tax Argyllshire Continued[Page] 20
Transcribers who have contributed to this page.
Betsy
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County