E326/9/12/167
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Terregles | |||||
9 Sep 1789 | Mr Frederic Maxwell Knockans | 1 | 1 | £0.10.0 | |
William McKenzie Barnhill | 1 | 1 | £0.10.0 | ||
John Wallace Hart thorn | 1 | 1 | £0.10.0 | ||
Mr Maxwell Kirkland | 1 | 1 | £0.10.0 | ||
Doctor Thomas Young of Youngfield | 1 | 1 | £0.10.0 | ||
Revd. [Reverend] Mr Kennedy | 1 | 1 | £0.10.0 | ||
6 | 6 | £3.0.0 | |||
Kirkpatrick Irongray | |||||
10 Sep 1789 | Capt [Captain] Finnan of Peartree | 1 | 1 | £0.10.0 | |
Mr Maxwell of Drumpark | 1 | 1 | £0.10.0 | ||
Robert McKinnel of Captinton | 1 | 1 | £0.10.0 | ||
John Linton Gateside | 1 | 1 | £0.10.0 | ||
William Rae Crockmore | 1 | 1 | £0.10.0 | ||
Mr Kissock Ingliston | 1 | 1 | £0.10.0 | ||
Mr Walker Clouden | 1 | 1 | £0.10.0 | ||
Peter McGeorge in Bracco | 1 | 1 | £0.10.0 | ||
8 | 8 | £4.0.0 | |||
Lochruton | |||||
10 Sep 1789 | Revd. [Reverend] Mr Duncan | 1 | 1 | £0.10.0 | |
Mr Kissock in Auchen franco | 1 | 1 | £0.10.0 | ||
2 | 2 | £1.0.0 | |||
Kirkgunzeon | |||||
Mr Anderson of Whiteside | 1 | 1 | £0.10.0 | ||
Orr | |||||
12 Sep 1789 | Revd. [Reverend] Mr Muirhead of Logan, Minr. [Minister] Orr | 1 | 1 | £0.10.0 | |
Revd. [Reverend] Mr Maxwell of Glenarm, helper & successor to Minr. [Minister ] of Buittle | 1 | 1 | £0.10.0 | ||
John Boyd Esqr of Milton | 1 | 1 | £0.10.0 | ||
Andrew McCredie Barr of Spotts | 1 | 1 | £0.10.0 | ||
William Halliday of Longlarg | 1 | 1 | £0.10.0 | ||
Mr Milligan Dalbeaty mains | 1 | 1 | £0.10.0 | ||
Mr Kissock Rickhorn | 1 | 1 | £0.10.0 | ||
John Muir Esqr Cocklick | 1 | 1 | £0.10.0 | ||
John McGeorge Little Culloch | 1 | 1 | £0.10.0 | ||
Carried over | 9 | 9 | £4.10.0 |
Transcribe other information
[Page] 167Survey of the Carriage and Horse Tax in the Shire or Stewartry of
Kirkcudbright continued
Transcribers who have contributed to this page.
Jane F Jamieson, Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County