E326/9/12/135
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
5 Aug 1789 | St Andrews | ||||
James Cheap Esq Strathtyrum | 3 | 2 | 1 | £1.10.0 | |
Robert Low Esq of Clatto | 1 | 1 | £0.10.0 | ||
Robert Stein at Kincaple | 1 | 1 | £0.10.0 | ||
Mr Meldrum of Kincaple | 1 | 1 | £0.10.0 | ||
John Balfour at Kincaple | 1 | 1 | £0.10.0 | ||
David Martin Edenside | 2 | 2 | £1.0.0 | ||
David Tod Balmungo | 1 | 1 | £0.10.0 | ||
Aurther Edie at Nedie | 1 | 1 | £0.10.0 | ||
David Morris at Allanhill | 1 | 1 | £0.10.0 | ||
John Bell at Scooniehill | 1 | 1 | £0.10.0 | ||
William Fearnie at Balrymont | 1 | 1 | £0.10.0 | ||
James Philp at Boarhills | 1 | 1 | £0.10.0 | ||
David Thomson at Boarhills | 1 | 1 | £0.10.0 | ||
David Philp at Boarhills | 1 | 1 | £0.10.0 | ||
David Bonthron at Boarhills | 1 | 1 | £0.10.0 | ||
David Key at Simindygreen | 1 | 1 | £0.10.0 | ||
Robert Hud at Ballgove | 1 | 1 | £0.10.0 | ||
David Tod at Newbigging | 1 | 1 | £0.10.0 | ||
David Wallace at Newbigging | 1 | 1 | £0.10.0 | ||
James Fleming at Newton of Nedie | 1 | 1 | £0.10.0 | ||
David Adamson at Pipeland | 1 | 1 | £0.10.0 | ||
David Bell at Bonytoun | 1 | 1 | £0.10.0 | ||
General Melvill at Mount Melvill | 1 | 1 | £0.10.0 | ||
Alexander Tod at Ballon | 1 | 1 | £0.10.0 | ||
27 | 4 | 23 | £13.10.0 | ||
29 Aug 1789 | St Monance | ||||
Andrew Mackie in St Monance | 1 | 1 | £0.10.0 | ||
John Ritchie in St Monance | 1 | 1 | £0.10.0 | ||
Johan Carstairs at Sandricks | 1 | 1 | £0.10.0 | ||
William Russle Ebercromie | 1 | 1 | £0.10.0 | ||
Mr Archibald Gilles Minr [Minister] at Ebercromie | 1 | 1 | £0.10.0 | ||
5 | 5 | £2.10.0 | |||
11 Jul 1789 | Toryburn | ||||
Sir William Erskine at Tory | 14 | 4 | 10 | £7.0.0 | |
Mr William Moulter of Heanfeild | 2 | 2 | £1.0.0 | ||
Peter Colvill at Toryburn | 1 | 1 | £0.10.0 | ||
Alexander Dickie in Toryburn | 1 | 1 | £0.10.0 | ||
James Harrower of Inzevar | 1 | 1 | £0.10.0 | ||
Peter Geddes of Stripside | 1 | 1 | £0.10.0 | ||
20 | 6 | 14 | £10.10.0 | ||
Carry Over |
Transcribe other information
17 page[page] 135
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County