E326/9/12/119
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
23 Apr 1789 | Abbotshall | ||||
William Ferguson Esq Raith | 8 | 4 | 4 | £4.0.0 | |
John Beny Esq Wister Bogie | 2 | 1 | 1 | £1.0.0 | |
Geroge Anderson Bannochy | 1 | 1 | £0.10.0 | ||
David Watt at Bankhead | 1 | 1 | £0.10.0 | ||
David Brown Bogglilly | 1 | 1 | £0.10.0 | ||
The Honble [Honourable] James Stewart in Links | 1 | 1 | £0.10.0 | ||
Mr Shaw Minr [Minister] | 1 | 1 | £0.10.0 | ||
15 | 6 | 9 | £7.10.0 | ||
21 Jul 1789 | Abdie | ||||
Thomas Peat Berryholl | 1 | 1 | £0.10.0 | ||
James Anderson Inchervy | 1 | 1 | £0.10.0 | ||
John Brown Dunmuir | 1 | 1 | £0.10.0 | ||
George Buist at Grange | 1 | 1 | £0.10.0 | ||
Peter Lumsdane at Ayton | 1 | 1 | £0.10.0 | ||
5 | 5 | £2.10.0 | |||
6 Jul 1789 | Aberdour | ||||
General Alexander Watson at Aberdour | 2 | 1 | 1 | £1.0.0 | |
William Wemyss Esq Cutlehill | 4 | 2 | 2 | £2.0.0 | |
Alexander Davidson Kinally | 1 | 1 | £0.10.0 | ||
Robert Davidson Kinally | 1 | 1 | £0.10.0 | ||
Mr Thomas Fishweek Hillside | 1 | 1 | £0.10.0 | ||
James Hall in Aberdour | 1 | 1 | £0.10.0 | ||
Thomas Watt in Dachie | 1 | 1 | £0.10.0 | ||
Mr Mitchell at Humbie | 1 | 1 | £0.10.0 | ||
Mr Robert Liston Minr [Minister] | 1 | 1 | £0.10.0 | ||
13 | 3 | 10 | £6.10.0 | ||
15 Aug 1789 | Anstruther Wester | ||||
William Oliphant at Grangemuir | 1 | 1 | £0.10.0 | ||
Alexander Jarvis at Grangemuir | 1 | 1 | £0.10.0 | ||
2 | 2 | £1.0.0 | |||
2 Jul 1789 | Auchterdaren | ||||
Mr Robert Beatson at Lochgellie | 1 | 1 | £0.10.0 | ||
1 | 1 | £0.10.0 | |||
Carry over |
Transcribe other information
Carriage and Horse Tax Fife 13 [Page] 19Transcribers who have contributed to this page.
Chr1smac -Moderator, Beth, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County