E326/9/12/113
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Ormiston Parish | |||||
5 Aug 1789 | Andrew Wight Ormiston | 3 | 2 | 1 | £1.10.0 |
William Mckay Ormiston | 2 | 1 | 1 | £1.0.0 | |
Revd. [Reverend] Mr. Colville Min. [Minister] Ormiston | 1 | 1 | £0.10.0 | ||
Robert Wight Westbyres | 1 | 1 | £0.10.0 | ||
Robert Wight Murrays | 1 | 1 | £0.10.0 | ||
George Ronaldson Dodrig | 1 | 1 | £0.10.0 | ||
George Torrance Peaston | 1 | 1 | £0.10.0 | ||
William Wilson Peaston | 1 | 1 | £0.10.0 | ||
David Rennie Ormiston | 1 | 1 | £0.10.0 | ||
John Pringle Ormiston | 1 | 1 | £0.10.0 | ||
Archibald Wight Ormiston | 1 | 1 | £0.10.0 | ||
David Wight Ormiston | 1 | 1 | £0.10.0 | ||
15 | 3 | 12 | £7.10.0 | ||
Gladesmuir Parish | |||||
John Glassells Longniddry | 2 | 2 | £1.0.0 | ||
Robert Burn Longniddry | 1 | 1 | £0.10.0 | ||
John Oswald Herelaw | 1 | 1 | £0.10.0 | ||
David Steele Redhouse | 1 | 1 | £0.10.0 | ||
Peter Bairnsfather Redcoal | 1 | 1 | £0.10.0 | ||
Archibald Scott Hoprig | 1 | 1 | £0.10.0 | ||
George Todd Southfield | 1 | 1 | £0.10.0 | ||
William Law Esqr. Elvingston | 4 | 2 | 2 | £2.0.0 | |
James Mitchel Traebrown | 2 | 1 | 1 | £1.0.0 | |
Andrew Cuthbertson Penston | 1 | 1 | £0.10.0 | ||
Laurence Lees Penston | 1 | 1 | £0.10.0 | ||
Mrs. Andersen Adnieston | 1 | 1 | £0.10.0 | ||
George Pillens Adnieston | 1 | 1 | £0.10.0 | ||
John Dodds Samuelston | 1 | 1 | £0.10.0 | ||
John Sherriff Samuelston | 1 | 1 | £0.10.0 | ||
Revd. [Reverend] Mr. Cowen Min. [Minister] Gladesmuir | 1 | 1 | £0.10.0 | ||
John Hood Samuelston | 1 | 1 | £0.10.0 | ||
George Watson Samuelston Mains | 1 | 1 | £0.10.0 | ||
John Dodds Westbank | 1 | 1 | £0.10.0 | ||
24 | 5 | 19 | £12.0.0 |
Transcribe other information
[P. [Page] 9. Survey of the Carriage and Horse Tax. in Haddingtonshire continued[Page] 113
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County