E326/9/12/108
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Whittinghame Brot. [Brought] over | 21 | 4 | 17 | £10.10.0 | |
30 Jul 1789 | George Whyte Stoneypath Tower | 1 | 1 | £0.10.0 | |
John Dickson Ringside | 1 | 1 | £0.10.0 | ||
William Jamieson Whittm [Whittinghame] | 1 | 1 | £0.10.0 | ||
24 | 4 | 20 | £12.0.0 | ||
Preston Parish | |||||
James Halyburton Rillingside | 1 | 1 | £0.10.0 | ||
James Knox Sunnyside | 1 | 1 | £0.10.0 | ||
John Mill Cardross | 1 | 1 | £0.10.0 | ||
Robert Craig Capielaw | 1 | 1 | £0.10.0 | ||
Adam Turnbull Trapane | 1 | 1 | £0.10.0 | ||
William Craig Trapane | 1 | 1 | £0.10.0 | ||
George Rennie Phantasie | 2 | 2 | £1.0.0 | ||
Richard Sherriff Preston Mains | 1 | 1 | £0.10.0 | ||
Revd. [Reverend] Daniel Mcqueen Min. [Minister] | 1 | 1 | £0.10.0 | ||
George Buchan Hepburn Smeaton | 4 | 2 | 2 | £2.0.0 | |
Robert Brown Murkle | 1 | 1 | £0.10.0 | ||
Mrs. Reid Brownrig | 1 | 1 | £0.10.0 | ||
Patrick Rennie Waughton | 1 | 1 | £0.10.0 | ||
John Walker Beanston | 1 | 1 | £0.10.0 | ||
George Rankin Murkle Mains | 1 | 1 | £0.10.0 | ||
Archibald Hepburn Hails | 1 | 1 | £0.10.0 | ||
20 | 4 | 16 | £10.0.0 | ||
Athelstaneford Parish | |||||
31 Jul 1789 | Sir David Kinloch Gilmerton | 8 | 4 | 4 | £4.0.0 |
John Thomson Athelstaneford | 1 | 1 | £0.10.0 | ||
Robert Walker Athelstaneford | 1 | 1 | £0.10.0 | ||
Rev. [Reverend] George Goldie Min. [Minister] Athelstaneford | 1 | 1 | £0.10.0 | ||
John Walker Athelstaneford Mains | 1 | 1 | £0.10.0 | ||
Major Home Killduff | 2 | 2 | £1.0.0 | ||
Adam Skirving Garleton | 1 | 1 | £0.10.0 | ||
Alexander Cuningham Drem | 1 | 1 | £0.10.0 | ||
Peter Sherriff Drem | 1 | 1 | £0.10.0 | ||
Carried over | 17 | 4 | 13 | £8.10.0 |
Transcribe other information
P.[Page] 4. Survey of the Carriage and Horse Tax. Continued[page] 108
Transcribers who have contributed to this page.
Chr1smac -Moderator, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County