E326/9/11/54
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Brought Over | 42 | 5 | 37 | £21.0.0 | |
Robert Lason Stabler | 2 | 2 | £1.0.0 | ||
Mr Richard Hotchkiss | 2 | 2 | £1.0.0 | ||
Mr John Balfour St Ann's Street New Town | 1 | 1 | £0.10.0 | ||
Andrew Hutchison Canal Street | 1 | 1 | £0.10.0 | ||
Gregor Drummond Flesher | 1 | 1 | £0.10.0 | ||
Mr William Scott Plumber Shakespere's Square | 1 | 1 | £0.10.0 | ||
James Nisbet Register Street | 1 | 1 | £0.10.0 | ||
[Mr] Patrick Taylor Painter | 1 | 1 | £0.10.0 | ||
[Mr] John Hume Returns in County of Edinburgh | |||||
[Mr] Robert Young | 1 | 1 | £0.10.0 | ||
Charles Robertson Painter Princes Street | 1 | 1 | £0.10.0 | ||
Baillie Elder | 3 | 2 | 1 | £1.10.0 | |
Mr Thomas Craig of Riccarton | 5 | 2 | 3 | £2.10.0 | |
Lord Torphichen Returns in the County of Edinburgh | |||||
John Melliss Flesher | 1 | 1 | £0.10.0 | ||
[Mr] George Norville Returns in County of Linlithgow | |||||
[Mr] William Mcdonald | 2 | 2 | £1.0.0 | ||
Honble [Honourable] Mr H. Erskine Advt. [Advocate] | 2 | 2 | £1.0.0 | ||
Mr John Wauchope | 1 | 1 | £0.10.0 | ||
[Mr] George Ferguson Advt. [Advocate] | 1 | 1 | £0.10.0 | ||
[Mr] Lawrence Hill Writer to Signet | 1 | 1 | £0.10.0 | ||
Mr George Cuming | 1 | 1 | £0.10.0 | ||
Sir John Clerk Returns in the County of Edinburgh | |||||
Sir Alexander Ramsay Returns at Tasque near Montrose | |||||
Colin Lauder Surgeon | 1 | 1 | £0.10.0 | ||
[Mr] John Learmonth | 1 | 1 | £0.10.0 | ||
William Bethune | 2 | 2 | £1.0.0 | ||
Lord Swinton | 5 | 2 | 3 | £2.10.0 | |
[Mr] Mungo Campbell | 1 | 1 | £0.10.0 | ||
[James] Clerk | 1 | 1 | £0.10.0 | ||
Carried Over | 82 | 19 | 63 | £41.0.0 |
Transcribe other information
[Page] 54 City of Edinh. [Edinburgh] from 1788 to 1789Transcribers who have contributed to this page.
DANIALSAN, almond
Location information for this page.
None