E326/9/10/79
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | The Country Part of Peebles Parish | ||||
Alexander Stevenson of Smithfield | 1 | £0.10.0 | |||
William Ker of Kerfield | 1 | £0.10.0 | |||
James Ballintyne Newbie | 1 | £0.10.0 | |||
James Thomson Crookston | 1 | £0.10.0 | |||
Alexander Stewart Ashiels | 1 | £0.10.0 | |||
John Ramadge Whithaugh | 1 | £0.10.0 | |||
Robert Symington Edston | 1 | £0.10.0 | |||
7 | £3.10.0 | ||||
-- Jun 1788 | Eddleston Parish | ||||
William Elder Hairhope Burn | 1 | £0.10.0 | |||
George Gibson Hairhope | 1 | £0.10.0 | |||
The Right Honble. [Honourable] Lord Elibank | 10 | £5.0.0 | |||
The Revd. [Reverend] Mr. Robertson | 1 | £0.10.0 | |||
Thomas Chambers Clegh | 1 | £0.10.0 | |||
Thomas Craig Hatonknow | 1 | £0.10.0 | |||
James Noble Hearkhouse | 1 | £0.10.0 | |||
Cornel [Colonel] James Murray Cringletie | 2 | £1.0.0 | |||
18 | £9.0.0 | ||||
-- Jul 1788 | Newlands Parish | ||||
Adam Kennedy of Romano | 2 | £1.0.0 | |||
James Murray Fleminton Mill | 1 | £0.10.0 | |||
The Revd. [Reverend] Doctor Moffat | 1 | £0.10.0 | |||
John Moffat Borland | 1 | £0.10.0 | |||
John Aitkin of Coldlands | 1 | £0.10.0 | |||
William Davidson Stenson | 1 | £0.10.0 | |||
John Richardson Scotston | 1 | £0.10.0 | |||
8 | £4.0.0 | ||||
28 Jul 1788 | Linton Parish | ||||
Andrew Hamilton of Spittlehaugh | 2 | £1.0.0 | |||
The Revd. [Reverend] Mr. Finlater | 1 | £0.10.0 | |||
William Dickson of Baronsgill | 1 | £0.10.0 | |||
Mr Gilchrist Seceding Minister Linton | 1 | £0.10.0 | |||
James Thomson Cairnsmuir | 1 | £0.10.0 | |||
Thomas Thomson Ingleston | 1 | £0.10.0 | |||
Cornel [Colonel] Hendry Shuttlewood | 3 | £1.10.0 | |||
James Ritchie Blyth | 1 | £0.10.0 | |||
John Miller Blyth | 1 | £0.10.0 | |||
12 | £6.0.0 |
Transcribe other information
PEEBLESSHIRE 6 [Page] 79Survey of the Carriage and Horse Tax in the Shire of Peebles
from the 5 of Aprile 1787 to the 5 Aprile 1788 by William Brunton Svr. [Surveyor].
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, MimaSan
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County