E326/9/10/73
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1789 | Dollas Parish | ||||
Mr David Milne Minister | 1 | 1 | £0.10.0 | ||
Knockando Parish | |||||
Robert Grant Esquire Elchies | 2 | 2 | £1.0.0 | ||
Francis Grant Minister | 1 | 1 | £0.10.0 | ||
3 | 2 | 1 | £1.10.0 | ||
Duthel Parish | |||||
Alexander Grant Esquire Tillegriban | 1 | 1 | £0.10.0 | ||
William Grant Foragin | 1 | 1 | £0.10.0 | ||
Patrick Grant Minister | 1 | 1 | £0.10.0 | ||
3 | 3 | £1.10.0 | |||
Abernethy Parish | |||||
James McGregor Esquire | 2 | 2 | £1.0.0 | ||
Invoraven Parish | |||||
General James Grant | 7 | 4 | 3 | £3.10.0 | |
1 | Speymouth Parish | 3 | 2 | 1 | £1.10.0 |
2 | Urquhart Parish | 3 | 3 | £1.10.0 | |
3 | Langbride Parish | 1 | 1 | £0.10.0 | |
4 | St. Andrews Parish | 4 | 2 | 2 | £2.0.0 |
5 | Elgin Parish | 6 | 2 | 4 | £3.0.0 |
6 | Duffus Parish | 4 | 2 | 2 | £2.0.0 |
7 | Dranie Parish | 7 | 2 | 5 | £3.10.0 |
8 | Birney Parish | 1 | 1 | £0.10.0 | |
9 | Quarriewood Parish | 5 | 5 | £2.10.0 | |
10 | Alvas Parish | 2 | 2 | £1.0.0 | |
11 | Kingloss Parish | 2 | 2 | £1.0.0 | |
12 | Forres Parish | 3 | 2 | 1 | £1.10.0 |
13 | Dyke Parish | 9 | 4 | 5 | £4.10.0 |
14 | Rafford Parish | 6 | 4 | 2 | £3.0.0 |
15 | Edinkillie Parish | 2 | 2 | £1.0.0 | |
16 | Dollas Parish | 1 | 1 | £0.10.0 | |
17 | Knockando Parish | 3 | 2 | 1 | £1.10.0 |
18 | Duthel Parish | 3 | 3 | £1.10.0 | |
19 | Abernethy Parish | 2 | 2 | £1.0.0 | |
20 | Inveraven Parish | 7 | 4 | 3 | £3.10.0 |
74 | 28 | 46 | £37.0.0 |
Transcribe other information
38 [Page] 73Carriage and Horse Tax Survey Continued
Prooff carry over
74 Windows at £0.10.0. each is £37.0.0
Transcriber's notes
In the proof at the bottom of the page the surveyor has written windows instead of horses.Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, noho
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County