E326/9/10/62

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Inveresk parish Continued
David Martin Brewer 1 1 £0.10.0
Thomas McMillian Esqr. 1 1 £0.10.0
Daniel Quarrier Flesher 1 1 £0.10.0
George Aitken Merchant 1 1 £0.10.0
Mathew Gray Baker 1 1 £0.10.0
William Spence Farmer 1 1 £0.10.0
Dr [Doctor] Carlyle 2 2 £1.0.0
William Mitchell Newbiggan 1 1 £0.10.0
R. Coalt Esqr Inveresk 6 2 4 £3.0.0
Lord Eskgrove at Inveresk 7 5 2 £3.10.0
Archibald Christie Esq. Inveresk 2 2 £1.0.0
James Wetherburn Esq Inveresk 4 2 2 £2.0.0
Mrs Coalt Inveresk 2 2 £1.0.0
Francis Lindsay Esq Inveresk 2 2 £1.0.0
Mr Fullerton at Carberrie 3 2 1 £1.10.0
John Laurie Walliefoord 1 1 £0.10.0
John Cochrane Cabbagehall 1 1 £0.10.0
Lord Hails 6 4 2 £3.0.0
John Bertram Newfarm 1 1 £0.10.0
Lauchlan Schaw Senr. [Senior] Flesher 1 1 £0.10.0
Lauchlan Schaw Junr. [Junior] Flesher 1 1 £0.10.0
Duncan Wilkie Flesher 1 1 £0.10.0
William Charles Flesher 1 1 £0.10.0
48 23 25 £24.0.0

Transcribe other information

18
[Page] 62

  Transcribers who have contributed to this page.

valrsl- Moderator, Jane F Jamieson, Dauvit- Moderator