E326/9/10/40
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
South Leith | |||||
23 Aug 1788 | Mr David Horn Farmer | 1 | 1 | £0.10.0 | |
Honble [Honourable] Mrs Muir | 2 | 2 | £1.0.0 | ||
Mr Lawder | 2 | 2 | £1.0.0 | ||
Mr Chamers Wine Mercht [Merchant] North Leith | 1 | 1 | £0.10.0 | ||
6 | 2 | 4 | £3.0.0 | ||
Brought over from Page 10th | 25 | 9 | 16 | £12.10.0 | |
11th | 27 | 11 | 16 | £13.10.0 | |
58 | 22 | 36 | £29.0.0 | ||
Parishes Collected | |||||
West Kirk | 233 | 85 | 148 | £116.10.0 | |
Cannongate | 48 | 19 | 29 | £24.0.0 | |
South Leith | 58 | 22 | 36 | £29.0.0 | |
339 | 126 | 213 | £169.10.0 | ||
Ellis Martin South Leith | 1 | 1 | £0.10.0 | ||
340 | 127 | 213 | £170.0.0 | ||
Charles Gordon Esqr | 3 | 2 | 1 | £1.10.0 | |
Lady Elphinstone | 2 | 2 | £1.0.0 | ||
Mr Cheap Cannongate | 1 | 1 | £0.10.0 | ||
Captain Millar South Leith | 1 | 1 | £0.10.0 | ||
347 | 131 | 216 | £173.10.0 |
Transcribe other information
[Page] 40Transcriber's notes
Penultimate entry Robert Pringle has been deleted as Charged twiceTranscribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County