E326/9/10/38

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
South Leith
31 Jul 1788 Mr McLaren 1 1 £0.10.0
Lord McLeod 4 2 2 £2.0.0
Mr Allan 1 1 £0.10.0
Messrs Dickson & Fair 1 1 £0.10.0
John Redford 1 1 £0.10.0
Mr James Rannie 1 1 £0.10.0
Mr James Weir 1 1 £0.10.0
Mr Scott Brewer 1 1 £0.10.0
Mr John Hadoway 1 1 £0.10.0
Messrs Allan Stewart & Compy [Company] 1 1 £0.10.0
James Shaw 1 1 £0.10.0
Mr Balleny 1 1 £0.10.0
Mr George Brown 1 1 £0.10.0
Mr John Cundell 1 1 £0.10.0
Mr Thomas Jamieson 2 2 £1.0.0
Mr Beattie 1 1 £0.10.0
George Fullerton Esqr 2 2 £1.0.0
Mr Crawford 1 1 £0.10.0
Mr Walter Gibson Surgeon 1 1 £0.10.0
Mr John Sligo 1 1 £0.10.0
25 9 16 £12.10.0

Transcribe other information

10
[Page] 38

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator