E326/9/10/13
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Brought Over | 23 | 7 | 16 | £11.10.0 | |
Mrs Nisbet of Kairnhill & [Inmeats] | 2 | 2 | £1.0.0 | ||
John Longmuir Esqr. at Marrytown | 1 | 1 | £0.10.0 | ||
Mr William Creelman at Coats | 1 | 1 | £0.10.0 | ||
Mr John McKinzie at Hutchison | 1 | 1 | £0.10.0 | ||
Alexander Howston Esqr. of Rosshall | 5 | 2 | 3 | £2.10.0 | |
Total of Old Monkland parish | 33 | 10 | 23 | £16.10.0 | |
1 Aug 1788 | Cader Parish 18th | ||||
William Stirling at Drayfield | 1 | 1 | £0.10.0 | ||
Mrs. Stirling Doweger of Keir Cader house | 3 | 2 | 1 | £1.10.0 | |
James Dunlop Esqr. of Garnkirk | 4 | 2 | 2 | £2.0.0 | |
Miss Landess of Robroyston | 1 | 1 | £0.10.0 | ||
John Kinkaid Esqr. of Achinairn | 1 | 1 | £0.10.0 | ||
John Glen of West Lumloch | 1 | 1 | £0.10.0 | ||
Mr Alexander Dunn Minr. [Minister] | 1 | 1 | £0.10.0 | ||
Andrew Dewar Esqr. of Springfield | 1 | 1 | £0.10.0 | ||
William Drew of Achinloch | 1 | 1 | £0.10.0 | ||
Patrick Baird of Achinloch | 1 | 1 | £0.10.0 | ||
Miss Gray of Croyston | 1 | 1 | £0.10.0 | ||
Cornelius Todd at Adams Well | 1 | 1 | £0.10.0 | ||
Total of Cader parish | 17 | 4 | 13 | £8.10.0 | |
29 & 30 Jul 1788 | New Monkland Parish 19th | ||||
Mr Patrick Maxwell Minr. [Minister] | 2 | 1 | 1 | £1.0.0 | |
Miss Aitchison of Airdrie | 2 | 2 | £1.0.0 | ||
John McDonald Esqr. at Monkland house | 6 | 2 | 4 | £3.0.0 | |
Robert Mcfarlane Esqr. of Burnhead | 1 | 1 | £0.10.0 | ||
Carry Over | 11 | 5 | 6 | £5.10.0 |
Transcribe other information
[Page] 13Lanark Shire Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, Dauvit- Moderator
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County