E326/9/10/109
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | Tarbat Parish | £ | |||
13 Aug 1788 | Donald McLeod of Geanies | 2 | Carriage | £1.0.0 | |
2 | Sadle | £1.0.0 | |||
Mr. George Balfour Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
5 | £2.10.0 | ||||
Fearn Parish | |||||
Charles Munro of Allan | 1 | Carriage | £0.10.0 | ||
1 | Sadle | £0.10.0 | |||
Mr. John Urquhart Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
3 | £1.10.0 | ||||
Loggie Parish | |||||
14 Aug 1788 | Roderick McKenzie of Scots burn | 1 | Sadle | £0.10.0 | |
1 | £0.10.0 | ||||
Killmure easter Parish | |||||
15 Aug 1788 | Mr. John Mathewson Minr. [Minister] | 1 | Sadle | £0.10.0 | |
Capt. [Captain] Alexander McKenzie Reves | 2 | Sadle | £1.0.0 | ||
3 | £1.10.0 | ||||
Nigg Parish | |||||
Hugh Rose of Aichnach | 2 | Sadle | £1.0.0 | ||
2 | £1.0.0 | ||||
Ross keen Parish | |||||
Duncan Munro of Culcairn | 2 | Carriage | £1.0.0 | ||
1 | Sadle | £0.10.0 | |||
George Munro of Culcairn | 1 | Sadle | £0.10.0 | ||
Robert Bruce Onius McLeod of Cad boll | 2 | Carriage | £1.0.0 | ||
1 | Sadle | £0.10.0 | |||
Thomas Urquhart Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
8 | £4.0.0 | ||||
Alness Parish | |||||
18 Aug 1788 | Capt. [Captain] James Munro of Teninich | 2 | Carriage | £1.0.0 | |
Sir Hector Munro of Novar | 6 | Carriage | £3.0.0 | ||
4 | Sadle | £2.0.0 | |||
Mr. Angus Bettan Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
13 | £6.10.0 | ||||
Killtearn Parish | |||||
19 Aug 1788 | Lady Munro of Fowles | 2 | Carriage | £1.0.0 | |
Collin McKenzie of Montgerald | 2 | Carriage | £1.0.0 | ||
Mrs. Munro at Drumond | 2 | Carriage | £1.0.0 | ||
Mr. Harry Robertson Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
7 | £3.10.0 | ||||
Dingwall Parish | |||||
20 Aug 1788 | Duncan Davidson of Tulloch | 1 | Sadle | £0.10.0 | |
George McKenzie of Pitlundie | 1 | Sadle | £0.10.0 | ||
2 | £1.0.0 | ||||
Fodderty Parish | |||||
Mr. Kenneth McKenzie Dochcairn | 1 | Sadle | £0.10.0 | ||
Mr. Collin McKenzie Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
2 | £1.0.0 | ||||
Contan Parish | |||||
Mr. Roderick McKenzie Minr. [Minister] | 1 | Sadle | £0.10.0 | ||
1 | £0.10.0 | ||||
Turn over |
Transcribe other information
ROSS-SHIRE 9 [Page no:] 109Survey of the Duties on Sadle & Carriage Horses, Arisin in the
Shire of Ross, from 5th Aprile 1788 to 5th Aprile 1789. By John Barclay
Assistant Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, G Robertson
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County