E326/9/9/96
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Brot. [Brought] Over | 4 | 4 | £2.0.0 | ||
William Wilson in Kairn | 1 | 1 | £0.10.0 | ||
David Hair of Orchard | 1 | 1 | £0.10.0 | ||
William Lorimer in Glenwharie | 1 | 1 | £0.10.0 | ||
John Gibson in Kirkland | 1 | 1 | £0.10.0 | ||
Robert Maxwell in Todholes | 1 | 1 | £0.10.0 | ||
Capt. [Captain] Ninon Scott in Calhonside | 1 | 1 | £0.10.0 | ||
10 | 10 | £5.0.0 | |||
27 Sep 1788 | Morton | ||||
George Welsh Morton Mains | 1 | 1 | £0.10.0 | ||
Dr. [Doctor] Thomas Yorston Watter Side | 1 | 1 | £0.10.0 | ||
Rev: [Reverend] Mr. Aitken Morton Man's | 1 | 1 | £0.10.0 | ||
Archibald Gall Mercht. [Merchant] thornhill | 1 | 1 | £0.10.0 | ||
Charles Douglas Esqr. Holm hill | 1 | 1 | £0.10.0 | ||
5 | 5 | £2.10.0 | |||
Hutton | |||||
George Graham Esqr. of Shaws | 1 | 1 | £0.10.0 | ||
Mrs. James and William Irving in upper broad land | 1 | 1 | £0.10.0 | ||
Mr. Gellspie in white Castle | 1 | 1 | £0.10.0 | ||
3 | 3 | £1.10.0 | |||
Closeburn | |||||
Mrs. Samwel Stewart in Templing | 1 | 1 | £0.10.0 | ||
Dr. [Doctor] Stewart in Kirkboge | 1 | 1 | £0.10.0 | ||
Sir James Kirkpatrick of Closeburn | 1 | 1 | £0.10.0 | ||
Mr. Mundel Wallace hall | 1 | 1 | £0.10.0 | ||
Rev: [Reverend] Mr. Yorston Closeburn Mans | 1 | 1 | £0.10.0 | ||
Rev: [Reverend] Mr. James Stewart Monteith of Closeburn | 2 | 2 | £1.0.0 | ||
Mr. William Stewart in Closeburn | 1 | 1 | £0.10.0 | ||
8 | 8 | £4.0.0 |
Transcribe other information
8th [page] Survey of the Carriage and Horse Tax. Continued[Page] 96
NB Subtracted at the End
Transcriber's notes
The final entry [duplicate of 5th entry] has been deleted with a note that it is Subtracted at the end, the total for the Parish is correctTranscribers who have contributed to this page.
valrsl- Moderator, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County