E326/9/9/69
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
21 Jun 1788 | Bower Parish | ||||
Lieut. [Lieutenant] William Home | 1 | 1 | £0.10.0 | ||
George Taylor of Thura | 1 | 1 | £0.10.0 | ||
Alexander Henderson of Stemster | 1 | 1 | £0.10.0 | ||
3 | 3 | £1.10.0 | |||
Canisbay Parish | |||||
1 Aug 1788 | Sir James Sinclair of Mey | 2 | 1 | 1 | £1.0.0 |
Capt. [Captain] Peter Campbel Barcaldine | 2 | 2 | £1.0.0 | ||
Lady Brabster | 1 | 1 | £0.10.0 | ||
Mr. Morrison Minister | 1 | 1 | £0.10.0 | ||
6 | 1 | 5 | £3.0.0 | ||
Dunnet Parish | |||||
25 Jun 1788 | Mr Thomas Jolly Minister | 1 | 1 | £0.10.0 | |
Halkirk Parish | |||||
... Sep 1788 | Capt [Captain] Dunbar of Westfield | 1 | 1 | £0.10.0 | |
6 Aug 1788 | Robert Sinclair of Scotscalder | 1 | 1 | £0.10.0 | |
28 Jun 1788 | Donald Williamson of Baniskirk | 1 | 1 | £0.10.0 | |
Benjamin Williamson of Baniskirk | 2 | 2 | £1.0.0 | ||
6 Aug 1788 | Mr John Cameron Minister | 1 | 1 | £0.10.0 | |
6 | 6 | £3.0.0 | |||
Latheron Parish | |||||
18 Jul 1788 | John Grant of Latheron Wheel | 1 | 1 | £0.10.0 | |
19 Jul 1788 | James Sinclair of Latheron | 1 | 1 | £0.10.0 | |
Lady Forse at Nottingham | 1 | 1 | £0.10.0 | ||
Mr Robert Gun Minister | 1 | 1 | £0.10.0 | ||
4 | 4 | £2.0.0 | |||
Olrick Parish | |||||
3 Sep 1788 | James Traill of Hobister | 3 | 2 | 1 | £1.10.0 |
29 Jul 1788 | Mr Mckenzie Minister | 1 | 1 | £0.10.0 | |
4 | 2 | 2 | £2.0.0 | ||
Reay Parish | |||||
1 Aug 1788 | William Innes of Sandside | 1 | 1 | £0.10.0 | |
Mr David Mckay Minister | 1 | 1 | £0.10.0 | ||
2 | 2 | £1.0.0 | |||
Thurso Burgh | |||||
12 Aug 1788 | James Sinclr [Sinclair] of Holburnhead | 1 | 1 | £0.10.0 | |
Mr William Innes | 1 | 1 | £0.10.0 | ||
Donald Robeson Writer | 1 | 1 | £0.10.0 | ||
3 | 3 | £1.10.0 | |||
Thurso Parish | |||||
8 Sep 1788 | Mr John Rose Ormly | 1 | 1 | £0.10.0 | |
23 Aug 1788 | Rt. [Right] Hon. [Honourable] Lady Jannet Sinclair of Ulbster | 2 | 2 | £1.0.0 | |
Sir John Sinclair of Ulbster | 2 | 2 | £1.0.0 | ||
Mr Donald McLeod Murkle | 1 | 1 | £0.10.0 | ||
Mr Peter Nicolson Minister | 1 | 1 | £0.10.0 | ||
7 | 2 | 5 | £3.10.0 |
Transcribe other information
CAITHNESS 7[Page] 69
Survey Caithness Shire Carriage and Horse Tax.
from 5 April 1787 to 5 April 1788 By Andrew Liddell Surveyor
Transcribers who have contributed to this page.
Jane F Jamieson, valrsl- Moderator, Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County