E326/9/9/60
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
1788 | Coldstream Parish | ||||
21 Aug 1788 | Andrew Philip Kersfield | 1 | 1 | £0.10.0 | |
Adam Murray Skaithymoor | 1 | 1 | £0.10.0 | ||
George Hoggarth Lennelhill | 1 | 1 | £0.10.0 | ||
Thomas Foreman Newton | 1 | 1 | £0.10.0 | ||
Peter Thomson Sunnyside | 1 | 1 | £0.10.0 | ||
Adam Thomson Ritlenaked | 1 | 1 | £0.10.0 | ||
Wynn Johnston Hawklaw | 1 | 1 | £0.10.0 | ||
John Maule Marlefield | 1 | 1 | £0.10.0 | ||
Edward Marjoriebanks Lees | 2 | 2 | £1.0.0 | ||
Dr. [Doctor] Wilson Coldstream | 1 | 1 | £0.10.0 | ||
Robert Wetherhead vint. [vintner] Coldstream | 1 | 1 | £0.10.0 | ||
Dr. [Doctor] Hall Coldstream | 1 | 1 | £0.10.0 | ||
Ralph Davidson surgeon Coldstream | 1 | 1 | £0.10.0 | ||
William Air mercht. [merchant] Coldstream | 1 | 1 | £0.10.0 | ||
Robert Turnbull Crooks | 1 | 1 | £0.10.0 | ||
George Wightman Darnchester | 1 | 1 | £0.10.0 | ||
William Wait Esq. Castlelaw | 3 | 2 | 1 | £1.10.0 | |
Edward Smith Eastmains | 1 | 1 | £0.10.0 | ||
George Bell Suttyfield | 1 | 1 | £0.10.0 | ||
22 | 2 | 20 | £11.0.0 | ||
Eccles Parish | |||||
Peter Riddell Homebank | 1 | 1 | £0.10.0 | ||
James Hoggarth Newton Eccles | 1 | 1 | £0.10.0 | ||
Mrs Ferrier Birgham | 2 | 2 | £1.0.0 | ||
Revd [Reverend] Mr Murray Minr [Minister] | 1 | 1 | £0.10.0 | ||
John Marjoriebanks Eccles | 1 | 1 | £0.10.0 | ||
John Short Eccles | 1 | 1 | £0.10.0 | ||
Thomas Foster Eccles | 1 | 1 | £0.10.0 | ||
Robert Dickson Bartlehill | 1 | 1 | £0.10.0 | ||
David Hunter Hardrig | 1 | 1 | £0.10.0 | ||
Alexander Stewart Deadrig | 1 | 1 | £0.10.0 | ||
Thomas Dickson Lochton | 1 | 1 | £0.10.0 | ||
12 | 2 | 10 | £6.0.0 |
Transcribe other information
[Page] 60P. [Page] 10 Survey of the Carriage and Horse Tax Continued.
Transcribers who have contributed to this page.
Chr1smac -Moderator, MimaSan
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Ross And Cromarty County